|   | United States National Register of Historic Places |
Search |
Burmister/Timerhoff House
| NRHP ID: 78003219 |
| NARA ID: 75609261 |
| Wikidata ID: Q133194899 |
| Multiple property submission: Prescott Territorial Buildings MRA |
| Location (in/near): Prescott, Arizona |
| Listed: 1978-12-14 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Hawkins House | ↓ 0 |
| Sloan House | ↓ 0 |
| Clark House | ↖ 0.1 |
| Otis House | ↖ 0.1 |
| Hazeltine House | ↓ 0.1 |
| Head House | ← 0.1 |
| Gage/Murphy House | ← 0.1 |
| Martin/Ling House | ↑ 0.1 |
| Fredericks House | ↙ 0.1 |
| Morin House | ↑ 0.1 |
| Drake House | ↑ 0.1 |
| Roberts House | ↖ 0.2 |
| Lawler-Hetherington Double House | ← 0.2 |
| Blumberg House | ↑ 0.2 |
| First Congregational Church and Parsonage | ← 0.2 |
| Goldwater, Henry, House | ← 0.2 |
| Peter House | ← 0.2 |
| Day House | ← 0.2 |
| Marks House | ← 0.2 |
| Prescott Public Library | ← 0.2 |
Data from United States Park Service and Wikidata