|   | United States National Register of Historic Places |
Search |
Norwood Mound
| NRHP ID: 74001520 |
| Wikidata ID: Q7061637 |
| Wikpedia: Norwood Mound |
| Location (in/near): Norwood, Ohio |
| Listed: 1974-05-02 |
| Role: Structure |
| Significance region: Local |
| Significance area(s): Prehistoric |
| Criteria: D (information potential) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| United States Playing Card Company Complex | ↓ 0.6 |
| Norwood Municipal Building | ↙ 0.7 |
| St. Aloysius Orphanage | ← 1.3 |
| Twentieth Century Theatre | ↘ 1.3 |
| Baxter, James, House | ↑ 1.9 |
| Withrow High School | ↓ 1.9 |
| Eastwood Historic District | → 1.9 |
| La Tosca Flats | ↓ 2.1 |
| Levy, Harry Milton, House | ↓ 2.1 |
| Benham Mound | ↗ 2.1 |
| Gerrard, Stephen A., Mansion | ← 2.2 |
| Weston, John Henry, House | ↓ 2.2 |
| Coca-Cola Bottling Corporation | ↙ 2.3 |
| Hyde Park Methodist Episcopal Church | ↓ 2.3 |
| Mitchell, Richard H., House | ← 2.3 |
| Cincinnati Observatory Building | ↘ 2.4 |
| Observatory Historic District | ↘ 2.4 |
| Wolfe, Mary A., House | ↙ 2.4 |
| Field, Walter, House | ↙ 2.5 |
| South Crescent Arms, The | ↙ 2.5 |
Data from United States Park Service and Wikidata