|   | United States National Register of Historic Places |
Search |
Cincinnati Observatory Building
| NRHP ID: 80003043 |
| NARA ID: 71985350 |
| Wikidata ID: Q3348364 |
| Wikpedia: Cincinnati Observatory |
| Historic District: Observatory Historic District |
| Location (in/near): Cincinnati, Ohio |
| Listed: 1980-03-03 |
| Role: Building |
| Significance region: National |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architect(s): Samuel Hannaford |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Observatory Historic District | ↓ 0 |
| Hyde Park Methodist Episcopal Church | ← 0.5 |
| Twentieth Century Theatre | ↖ 1 |
| Weston, John Henry, House | ← 1.1 |
| La Tosca Flats | ← 1.1 |
| Bernheim House | ↙ 1.2 |
| Bepler, August, House | ↓ 1.5 |
| Withrow High School | ← 1.6 |
| Lillybanks | ↙ 1.6 |
| Levy, Harry Milton, House | ← 1.7 |
| Ferris, Joseph, House | → 1.7 |
| Decker, Stephen, Rowhouse | ↓ 1.7 |
| Police Station No. 6 | ↙ 1.7 |
| Norwell Residence | ↓ 1.7 |
| United States Playing Card Company Complex | ↖ 1.8 |
| Hoadley, George, Jr., House | ↙ 1.8 |
| Eastwood Historic District | ↑ 1.8 |
| Houston House | ↙ 2 |
| Peters-Kupferschmid House | ← 2 |
| Madison-Stewart Historic District | ↗ 2 |
Data from United States Park Service and Wikidata