Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Short name |
Year | Category Saffir Simpson |
Basin | Start date | End date |
---|---|---|---|---|---|---|
1856 Last Island hurricane | 1856 | 4 | AL | 8/9/56 | 8/12/56 | |
1867 San Narciso hurricane | 1867 | 3 | AL | 10/27/67 | 10/31/67 | |
1869 Saxby Gale | 1869 | 1 | AL | 9/4/69 | 9/6/69 | |
1876 San Felipe hurricane | 1876 | 3 | AL | 9/12/76 | 9/19/76 | |
1886 Indianola hurricane | 1886 | 4 | AL | 8/12/86 | 8/21/86 | |
1887 Halloween tropical storm | 1887 | TS | AL | 10/29/87 | 11/6/87 | |
1888 Louisiana hurricane | 1888 | 3 | AL | 8/14/88 | 8/24/88 | |
1891 Martinique hurricane | 1891 | 3 | AL | 8/18/91 | 8/25/91 | |
1893 Cheniere Caminada hurricane | 1893 | 4 | AL | 9/27/93 | 10/5/93 | |
1893 New York hurricane | 1893 | 3 | AL | 8/15/93 | 8/26/93 | |
1893 Sea Islands hurricane | 1893 | 3 | AL | 8/15/93 | 9/2/93 | |
1896 Cedar Keys hurricane | 1896 | 3 | AL | 9/22/96 | 9/30/96 | |
1896 East Coast hurricane | 1896 | 2 | AL | 10/7/96 | 10/16/96 | |
1898 Georgia hurricane | 1898 | 4 | AL | 9/25/98 | 10/6/98 | |
1898 Windward Islands hurricane | 1898 | 2 | AL | 9/5/98 | 9/20/98 | |
1899 Carrabelle hurricane | 1899 | 2 | AL | 7/28/99 | 8/2/99 | |
1899 San Ciriaco hurricane | 1899 | 4 | AL | 8/3/99 | 9/4/99 | |
1900 Galveston hurricane | 1900 | 4 | AL | 8/27/00 | 9/15/00 | |
1901 Louisiana hurricane | 1901 | 1 | AL | 8/2/01 | 8/18/01 | |
1903 Florida hurricane | 1903 | 1 | AL | 9/9/03 | 9/16/03 | |
1903 Jamaica hurricane | 1903 | 3 | AL | 8/6/03 | 8/16/03 | |
1903 New Jersey hurricane | 1903 | 2 | AL | 9/12/03 | 9/17/03 | |
1906 Florida Keys hurricane | 1906 | 3 | AL | 10/8/06 | 10/23/06 | |
1906 Mississippi hurricane | 1906 | 3 | AL | 9/19/06 | 9/30/06 | |
1909 Grand Isle hurricane | 1909 | 3 | AL | 9/13/09 | 9/22/09 | |
1909 Greater Antilles hurricane | 1909 | 2 | AL | 11/8/09 | 11/14/09 | |
1909 Monterrey hurricane | 1909 | 3 | AL | 8/20/09 | 8/28/09 | |
1909 Velasco hurricane | 1909 | 3 | AL | 7/13/09 | 7/22/09 | |
1910 Cuba hurricane | 1910 | 4 | AL | 10/9/10 | 10/23/10 | |
1912 Jamaica hurricane | 1912 | 3 | AL | 11/11/12 | 11/21/12 | |
1915 Galveston hurricane | 1915 | 4 | AL | 8/5/15 | 8/23/15 | |
1915 New Orleans hurricane | 1915 | 4 | AL | 9/21/15 | 10/1/15 | |
1916 Gulf Coast hurricane | 1916 | 3 | AL | 6/28/16 | 7/10/16 | |
1916 Texas hurricane | 1916 | 4 | AL | 8/12/16 | 8/20/16 | |
1917 Nueva Gerona hurricane | 1917 | 4 | AL | 9/20/17 | 9/30/17 | |
1919 Florida Keys hurricane | 1919 | 4 | AL | 9/2/19 | 9/16/19 | |
1920 Louisiana hurricane | 1920 | 2 | AL | 9/16/20 | 9/23/20 | |
1921 Tampa Bay hurricane | 1921 | 4 | AL | 10/20/21 | 10/30/21 | |
1924 Cuba hurricane | 1924 | 5 | AL | 10/14/24 | 10/23/24 | |
1925 Florida tropical storm | 1925 | TS | AL | 11/27/25 | 12/5/25 | |
1926 Havana-Bermuda hurricane | 1926 | 4 | AL | 10/14/26 | 10/28/26 | |
1926 Louisiana hurricane | 1926 | 3 | AL | 8/20/26 | 8/27/26 | |
1926 Miami hurricane | 1926 | 4 | AL | 9/11/26 | 9/22/26 | |
1926 Nassau hurricane | 1926 | 4 | AL | 7/22/26 | 8/2/26 | |
1926 Nova Scotia hurricane | 1926 | 3 | AL | 7/29/26 | 8/8/26 | |
1927 Nova Scotia hurricane | 1927 | 3 | AL | 8/18/27 | 8/29/27 | |
1928 Fort Pierce hurricane | 1928 | 2 | AL | 8/3/28 | 8/13/28 | |
1928 Haiti hurricane | 1928 | 1 | AL | 8/7/28 | 8/17/28 | |
1928 Okeechobee hurricane | 1928 | 5 | AL | 9/6/28 | 9/21/28 | |
1929 Bahamas hurricane | 1929 | 4 | AL | 9/19/29 | 10/5/29 | |
1930 Dominican Republic hurricane | 1930 | 4 | AL | 8/29/30 | 9/17/30 | |
1931 Belize hurricane | 1931 | 4 | AL | 9/6/31 | 9/13/31 | |
1932 Bahamas hurricane | 1932 | 5 | AL | 8/30/32 | 9/17/32 | |
1932 Cuba hurricane | 1932 | 5 | AL | 10/30/32 | 11/14/32 | |
1932 Florida-Alabama hurricane | 1932 | 1 | AL | 8/26/32 | 9/4/32 | |
1932 Freeport hurricane | 1932 | 4 | AL | 8/12/32 | 8/15/32 | |
1932 San Ciprian hurricane | 1932 | 4 | AL | 9/25/32 | 10/2/32 | |
1933 Chesapeake-Potomac hurricane | 1933 | 4 | AL | 8/13/33 | 8/28/33 | |
1933 Cuba-Bahamas hurricane | 1933 | 3 | AL | 10/1/33 | 10/9/33 | |
1933 Cuba-Brownsville hurricane | 1933 | 5 | AL | 8/22/33 | 9/5/33 | |
1933 Florida-Mexico hurricane | 1933 | 1 | AL | 7/24/33 | 8/5/33 | |
1933 Outer Banks hurricane | 1933 | 4 | AL | 9/8/33 | 9/22/33 | |
1933 Tampico hurricane | 1933 | 5 | AL | 9/16/33 | 9/25/33 | |
1933 Texas tropical storm | 1933 | TS | AL | 7/14/33 | 7/27/33 | |
1933 Treasure Coast hurricane | 1933 | 4 | AL | 8/31/33 | 9/7/33 | |
1933 Trinidad hurricane | 1933 | 2 | AL | 6/24/33 | 7/7/33 | |
1934 Central America hurricane | 1934 | 2 | AL | 6/4/34 | 6/21/34 | |
1935 Cuba hurricane | 1935 | 4 | AL | 9/23/35 | 10/2/35 | |
1935 Jérémie hurricane | 1935 | 1 | AL | 10/18/35 | 10/27/35 | |
1935 Labor Day hurricane | 1935 | 5 | AL | 8/29/35 | 9/10/35 | |
1935 Yankee hurricane | 1935 | 2 | AL | 10/30/35 | 11/8/35 | |
1938 January hurricane | 1938 | 1 | AL | 1/1/38 | 1/6/38 | |
1938 New England hurricane | 1938 | 5 | AL | 9/9/38 | 9/23/38 | |
1940 Louisiana hurricane | 1940 | 2 | AL | 8/3/40 | 8/10/40 | |
1940 New England hurricane | 1940 | 2 | AL | 8/26/40 | 9/3/40 | |
1940 Nova Scotia hurricane | 1940 | 2 | AL | 9/7/40 | 9/19/40 | |
1940 South Carolina hurricane | 1940 | 2 | AL | 8/5/40 | 8/14/40 | |
1941 Florida hurricane | 1941 | 3 | AL | 10/3/41 | 10/13/41 | |
1941 Texas hurricane | 1941 | 3 | AL | 9/17/41 | 9/27/41 | |
1942 Belize hurricane | 1942 | 2 | AL | 11/5/42 | 11/11/42 | |
1943 Surprise Hurricane | 1943 | 2 | AL | 7/25/43 | 7/30/43 | |
1944 Cuba-Florida hurricane | 1944 | 4 | AL | 10/12/44 | 10/24/44 | |
1944 Great Atlantic hurricane | 1944 | 4 | AL | 9/9/44 | 9/16/44 | |
1945 Homestead hurricane | 1945 | 4 | AL | 9/12/45 | 9/20/45 | |
1945 Outer Banks hurricane | 1945 | 2 | AL | 6/20/45 | 7/4/45 | |
1945 Texas hurricane | 1945 | 3 | AL | 8/24/45 | 8/29/45 | |
1946 Florida hurricane | 1946 | 2 | AL | 10/5/46 | 10/14/46 | |
1947 Cape Sable hurricane | 1947 | 2 | AL | 10/8/47 | 10/16/47 | |
1947 Fort Lauderdale hurricane | 1947 | 4 | AL | 9/4/47 | 9/21/47 | |
1948 Bermuda-Newfoundland hurricane | 1948 | 4 | AL | 9/4/48 | 9/17/48 | |
1948 Miami hurricane | 1948 | 3 | AL | 10/3/48 | 10/16/48 | |
1949 Florida hurricane | 1949 | 4 | AL | 8/23/49 | 9/1/49 | |
1949 Texas hurricane | 1949 | 2 | AL | 9/27/49 | 10/7/49 | |
1952 Groundhog Day tropical storm | 1952 | TS | AL | 2/2/52 | 2/5/52 | |
1959 Escuminac disaster | 1959 | TD | AL | 6/18/59 | 6/22/59 | |
1959 Mexico hurricane | 1959 | 4 | EP | 10/22/59 | 10/28/59 | |
1960 Texas tropical storm | 1960 | TS | AL | 6/22/60 | 6/28/60 | |
1970 Canada hurricane | 1970 | 2 | AL | 10/12/70 | 10/18/70 | |
1975 Pacific Northwest hurricane | 1975 | 1 | CP | 8/31/75 | 9/5/75 | |
1982 Florida subtropical storm | 1982 | TS | AL | 6/18/82 | 6/20/82 | |
1987 Gulf Coast tropical storm | 1987 | TS | AL | 8/9/87 | 8/17/87 | |
1991 Perfect Storm | 1991 | 1 | AL | 10/28/91 | 11/2/91 | |
2005 Azores subtropical storm | 2005 | TS | AL | 10/4/05 | 10/5/05 | |
Gale of 1878 | 1878 | 2 | AL | 10/18/78 | 10/25/78 | |
Hurricane Abby | Abby | 1960 | 1 | AL | 7/9/60 | 7/17/60 |
Hurricane Abby | Abby | 1968 | 1 | AL | 6/1/68 | 6/13/68 |
Hurricane Able | Able | 1950 | 3 | AL | 8/12/50 | 8/24/50 |
Hurricane Able | Able | 1951 | 1 | AL | 5/16/51 | 5/24/51 |
Hurricane Able | Able | 1952 | 2 | AL | 8/18/52 | 9/3/52 |
Hurricane Adolph | Adolph | 2001 | 4 | EP | 5/25/01 | 6/1/01 |
Hurricane Adrian | Adrian | 1999 | 2 | EP | 6/18/99 | 6/22/99 |
Hurricane Adrian | Adrian | 2005 | 1 | EP | 5/17/05 | 5/21/05 |
Hurricane Adrian | Adrian | 2011 | 4 | EP | 6/7/11 | 6/14/11 |
Hurricane Agnes | Agnes | 1972 | 1 | AL | 6/14/72 | 6/23/72 |
Hurricane Alberto | Alberto | 1982 | 1 | AL | 6/2/82 | 6/6/82 |
Hurricane Alberto | Alberto | 2000 | 3 | AL | 8/3/00 | 8/25/00 |
Hurricane Alex | Alex | 2004 | 3 | AL | 7/31/04 | 8/6/04 |
Hurricane Alex | Alex | 2010 | 2 | AL | 6/24/10 | 7/2/10 |
Hurricane Alex | Alex | 2016 | 1 | AL | 1/7/16 | 1/17/16 |
Hurricane Alice | Alice | 1954 | 1 | AL | 12/30/54 | 1/6/55 |
Hurricane Alice | Alice | 1954 | 2 | AL | 6/24/54 | 6/27/54 |
Hurricane Alicia | Alicia | 1983 | 3 | AL | 8/15/83 | 8/21/83 |
Hurricane Allen | Allen | 1980 | 5 | AL | 7/31/80 | 8/11/80 |
Hurricane Allison | Allison | 1995 | 1 | AL | 6/3/95 | 6/11/95 |
Hurricane Alma | Alma | 1962 | 2 | AL | 8/26/62 | 9/2/62 |
Hurricane Alma | Alma | 1966 | 3 | AL | 6/4/66 | 6/14/66 |
Hurricane Alma | Alma | 1970 | 1 | AL | 5/17/70 | 5/27/70 |
Hurricane Alma | Alma | 1996 | 2 | EP | 6/20/96 | 6/27/96 |
Hurricane Amanda | Amanda | 2014 | 4 | EP | 5/22/14 | 5/29/14 |
Hurricane Ana | Ana | 2014 | 1 | CP | 10/13/14 | 10/26/14 |
Hurricane Andres | Andres | 1979 | 2 | EP | 5/31/79 | 6/4/79 |
Hurricane Andres | Andres | 2009 | 1 | EP | 6/21/09 | 6/24/09 |
Hurricane Andrew | Andrew | 1992 | 5 | AL | 8/16/92 | 8/28/92 |
Hurricane Anita | Anita | 1977 | 5 | AL | 8/29/77 | 9/3/77 |
Hurricane Anna | Anna | 1961 | 3 | AL | 7/20/61 | 7/24/61 |
Hurricane Arlene | Arlene | 1963 | 2 | AL | 7/31/63 | 8/11/63 |
Hurricane Arlene | Arlene | 1987 | 1 | AL | 8/8/87 | 8/28/87 |
Hurricane Arthur | Arthur | 2014 | 2 | AL | 6/28/14 | 7/9/14 |
Hurricane Audrey | Audrey | 1957 | 3 | AL | 6/24/57 | 6/29/57 |
Hurricane Ava | Ava | 1973 | 5 | EP | 6/2/73 | 6/12/73 |
Hurricane Babe | Babe | 1977 | 1 | AL | 9/3/77 | 9/9/77 |
Hurricane Baker | Baker | 1950 | 2 | AL | 8/18/50 | 9/1/50 |
Hurricane Barbara | Barbara | 1953 | 1 | AL | 8/11/53 | 8/16/53 |
Hurricane Barbara | Barbara | 2013 | 1 | EP | 5/28/13 | 5/30/13 |
Hurricane Barry | Barry | 1983 | 1 | AL | 8/23/83 | 8/29/83 |
Hurricane Beatriz | Beatriz | 2011 | 1 | EP | 6/18/11 | 6/22/11 |
Hurricane Belle | Belle | 1976 | 3 | AL | 8/6/76 | 8/10/76 |
Hurricane Bertha | Bertha | 1990 | 1 | AL | 7/24/90 | 8/2/90 |
Hurricane Bertha | Bertha | 1996 | 3 | AL | 7/5/96 | 7/17/96 |
Hurricane Bertha | Bertha | 2008 | 3 | AL | 7/3/08 | 7/21/08 |
Hurricane Bertha | Bertha | 2014 | 1 | AL | 7/29/14 | 8/9/14 |
Hurricane Beta | Beta | 2005 | 3 | AL | 10/26/05 | 10/31/05 |
Hurricane Beth | Beth | 1971 | 1 | AL | 8/10/71 | 8/17/71 |
Hurricane Betsy | Betsy | 1956 | 3 | AL | 8/9/56 | 8/21/56 |
Hurricane Betsy | Betsy | 1965 | 4 | AL | 8/27/65 | 9/13/65 |
Hurricane Beulah | Beulah | 1967 | 5 | AL | 9/5/67 | 9/22/67 |
Hurricane Bill | Bill | 2009 | 4 | AL | 8/15/09 | 8/26/09 |
Hurricane Blanca | Blanca | 2015 | 4 | EP | 5/31/15 | 6/9/15 |
Hurricane Bob | Bob | 1979 | 1 | AL | 7/9/79 | 7/16/79 |
Hurricane Bob | Bob | 1985 | 1 | AL | 7/21/85 | 7/26/85 |
Hurricane Bob | Bob | 1991 | 3 | AL | 8/16/91 | 8/29/91 |
Hurricane Bonnie | Bonnie | 1986 | 1 | AL | 6/23/86 | 6/28/86 |
Hurricane Bonnie | Bonnie | 1992 | 2 | AL | 9/17/92 | 10/2/92 |
Hurricane Bonnie | Bonnie | 1998 | 3 | AL | 8/19/98 | 8/31/98 |
Hurricane Boris | Boris | 1996 | 1 | EP | 6/27/96 | 7/1/96 |
Hurricane Brenda | Brenda | 1973 | 1 | AL | 8/18/73 | 8/22/73 |
Hurricane Bret | Bret | 1999 | 4 | AL | 8/18/99 | 8/25/99 |
Hurricane Bridget | Bridget | 1971 | 2 | EP | 6/14/71 | 6/20/71 |
Hurricane Bud | Bud | 2006 | 3 | EP | 7/11/06 | 7/17/06 |
Hurricane Bud | Bud | 2012 | 3 | EP | 5/20/12 | 5/26/12 |
Hurricane Calvin | Calvin | 1993 | 2 | EP | 7/4/93 | 7/9/93 |
Hurricane Camille | Camille | 1969 | 5 | AL | 8/14/69 | 8/22/69 |
Hurricane Carla | Carla | 1961 | 5 | AL | 9/3/61 | 9/16/61 |
Hurricane Carlos | Carlos | 2015 | 1 | EP | 6/10/15 | 6/18/15 |
Hurricane Carlotta | Carlotta | 2000 | 4 | EP | 6/18/00 | 6/25/00 |
Hurricane Carlotta | Carlotta | 2012 | 2 | EP | 6/13/12 | 6/17/12 |
Hurricane Carmen | Carmen | 1974 | 4 | AL | 8/29/74 | 9/10/74 |
Hurricane Carol | Carol | 1953 | 5 | AL | 8/28/53 | 9/9/53 |
Hurricane Carol | Carol | 1954 | 3 | AL | 8/25/54 | 9/1/54 |
Hurricane Caroline | Caroline | 1975 | 3 | AL | 8/24/75 | 9/1/75 |
Hurricane Carrie | Carrie | 1957 | 4 | AL | 9/2/57 | 9/25/57 |
Hurricane Celeste | Celeste | 1972 | 4 | EP | 8/6/72 | 8/22/72 |
Hurricane Celia | Celia | 1970 | 3 | AL | 7/31/70 | 8/5/70 |
Hurricane Celia | Celia | 2010 | 5 | EP | 6/18/10 | 6/30/10 |
Hurricane Cesar | Cesar | 1996 | 1 | AL | 7/24/96 | 7/28/96 |
Hurricane Chantal | Chantal | 1989 | 1 | AL | 7/30/89 | 8/3/89 |
Hurricane Charley | Charley | 1986 | 1 | AL | 8/13/86 | 8/30/86 |
Hurricane Charley | Charley | 2004 | 4 | AL | 8/9/04 | 8/15/04 |
Hurricane Charlie | Charlie | 1951 | 4 | AL | 8/12/51 | 8/23/51 |
Hurricane Cindy | Cindy | 1959 | 1 | AL | 7/4/59 | 7/12/59 |
Hurricane Cindy | Cindy | 1963 | 1 | AL | 9/16/63 | 9/20/63 |
Hurricane Cindy | Cindy | 2005 | 1 | AL | 7/3/05 | 7/11/05 |
Hurricane Claudette | Claudette | 2003 | 1 | AL | 7/7/03 | 7/17/03 |
Hurricane Cleo | Cleo | 1964 | 4 | AL | 8/20/64 | 9/5/64 |
Hurricane Connie | Connie | 1955 | 4 | AL | 8/3/55 | 8/15/55 |
Hurricane Cora | Cora | 1978 | 1 | AL | 8/7/78 | 8/12/78 |
Hurricane Cosme | Cosme | 1989 | 1 | EP | 6/18/89 | 6/23/89 |
Hurricane Cosme | Cosme | 2007 | 1 | EP | 7/14/07 | 7/24/07 |
Hurricane Cosme | Cosme | 2013 | 1 | EP | 6/23/13 | 6/30/13 |
Hurricane Cristobal | Cristobal | 2014 | 1 | AL | 8/23/14 | 9/2/14 |
Hurricane Daisy | Daisy | 1962 | 2 | AL | 9/29/62 | 10/9/62 |
Hurricane Dalilia | Dalilia | 1989 | 1 | EP | 7/11/89 | 7/21/89 |
Hurricane Daniel | Daniel | 2006 | 4 | EP | 7/16/06 | 7/28/06 |
Hurricane Danielle | Danielle | 1998 | 2 | AL | 8/24/98 | 9/8/98 |
Hurricane Danielle | Danielle | 2004 | 2 | AL | 8/13/04 | 8/24/04 |
Hurricane Danny | Danny | 1985 | 1 | AL | 8/12/85 | 8/20/85 |
Hurricane Danny | Danny | 1997 | 1 | AL | 7/16/97 | 7/27/97 |
Hurricane Danny | Danny | 2015 | 3 | AL | 8/17/15 | 8/24/15 |
Hurricane Darby | Darby | 1992 | 3 | EP | 7/2/92 | 7/10/92 |
Hurricane Darby | Darby | 2004 | 3 | EP | 7/26/04 | 8/1/04 |
Hurricane Darby | Darby | 2016 | 3 | EP | 7/11/16 | 7/26/16 |
Hurricane David | David | 1979 | 5 | AL | 8/25/79 | 9/8/79 |
Hurricane Dean | Dean | 1989 | 2 | AL | 7/31/89 | 8/9/89 |
Hurricane Dean | Dean | 2007 | 5 | AL | 8/13/07 | 8/23/07 |
Hurricane Debbie | Debbie | 1961 | 3 | AL | 9/6/61 | 9/16/61 |
Hurricane Debbie | Debbie | 1969 | 3 | AL | 8/14/69 | 8/25/69 |
Hurricane Debby | Debby | 1982 | 4 | AL | 9/13/82 | 9/20/82 |
Hurricane Debby | Debby | 1988 | 1 | AL | 8/31/88 | 9/8/88 |
Hurricane Debby | Debby | 2000 | 1 | AL | 8/19/00 | 8/24/00 |
Hurricane Debra | Debra | 1959 | 1 | AL | 7/22/59 | 7/27/59 |
Hurricane Dennis | Dennis | 1981 | 1 | AL | 8/7/81 | 8/22/81 |
Hurricane Dennis | Dennis | 1999 | 2 | AL | 8/24/99 | 9/8/99 |
Hurricane Dennis | Dennis | 2005 | 4 | AL | 7/4/05 | 7/18/05 |
Hurricane Diana | Diana | 1984 | 4 | AL | 9/8/84 | 9/16/84 |
Hurricane Diana | Diana | 1990 | 2 | AL | 8/4/90 | 8/9/90 |
Hurricane Diane | Diane | 1955 | 2 | AL | 8/7/55 | 8/23/55 |
Hurricane Dog | Dog | 1950 | 4 | AL | 8/30/50 | 9/18/50 |
Hurricane Dolly | Dolly | 1996 | 1 | AL | 8/19/96 | 8/25/96 |
Hurricane Dolly | Dolly | 2008 | 2 | AL | 7/20/08 | 7/27/08 |
Hurricane Dolores | Dolores | 1974 | 1 | EP | 6/14/74 | 6/17/74 |
Hurricane Donna | Donna | 1960 | 4 | AL | 8/29/60 | 9/14/60 |
Hurricane Dora | Dora | 1964 | 4 | AL | 8/28/64 | 9/16/64 |
Hurricane Dora | Dora | 1999 | 4 | EP | 8/6/99 | 8/23/99 |
Hurricane Dora | Dora | 2011 | 4 | EP | 7/18/11 | 7/26/11 |
Hurricane Doreen | Doreen | 1977 | 1 | EP | 8/13/77 | 8/18/77 |
Hurricane Doria | Doria | 1967 | 1 | AL | 9/8/67 | 9/21/67 |
Hurricane Dot | Dot | 1959 | 4 | CP | 8/1/59 | 8/8/59 |
Hurricane Douglas | Douglas | 1996 | 4 | EP | 7/29/96 | 8/6/96 |
Hurricane Earl | Earl | 1998 | 2 | AL | 8/31/98 | 9/8/98 |
Hurricane Earl | Earl | 2010 | 4 | AL | 8/24/10 | 9/6/10 |
Hurricane Earl | Earl | 2016 | 1 | AL | 8/2/16 | 8/6/16 |
Hurricane Easy | Easy | 1950 | 3 | AL | 9/1/50 | 9/9/50 |
Hurricane Edith | Edith | 1963 | 2 | AL | 9/23/63 | 9/29/63 |
Hurricane Edith | Edith | 1971 | 5 | AL | 9/5/71 | 9/18/71 |
Hurricane Edna | Edna | 1954 | 3 | AL | 9/5/54 | 9/14/54 |
Hurricane Edouard | Edouard | 1996 | 4 | AL | 8/19/96 | 9/6/96 |
Hurricane Ekeka | Ekeka | 1992 | 3 | CP | 1/26/92 | 2/9/92 |
Hurricane Elena | Elena | 1985 | 3 | AL | 8/28/85 | 9/4/85 |
Hurricane Elida | Elida | 2002 | 5 | EP | 7/23/02 | 7/31/02 |
Hurricane Ella | Ella | 1958 | 2 | AL | 8/30/58 | 9/7/58 |
Hurricane Ella | Ella | 1970 | 3 | AL | 9/8/70 | 9/13/70 |
Hurricane Ella | Ella | 1978 | 4 | AL | 8/30/78 | 9/5/78 |
Hurricane Eloise | Eloise | 1975 | 3 | AL | 9/13/75 | 9/24/75 |
Hurricane Emilia | Emilia | 1994 | 5 | EP | 7/16/94 | 7/25/94 |
Hurricane Emily | Emily | 1987 | 3 | AL | 9/20/87 | 9/26/87 |
Hurricane Emily | Emily | 1993 | 3 | AL | 8/22/93 | 9/6/93 |
Hurricane Emily | Emily | 2005 | 5 | AL | 7/11/05 | 7/21/05 |
Hurricane Emmy | Emmy | 1976 | 2 | AL | 8/20/76 | 9/4/76 |
Hurricane Epsilon | Epsilon | 2005 | 1 | AL | 11/29/05 | 12/9/05 |
Hurricane Erick | Erick | 2013 | 1 | EP | 7/4/13 | 7/9/13 |
Hurricane Erika | Erika | 1997 | 3 | AL | 9/3/97 | 9/19/97 |
Hurricane Erika | Erika | 2003 | 1 | AL | 8/14/03 | 8/17/03 |
Hurricane Erin | Erin | 1995 | 2 | AL | 7/31/95 | 8/6/95 |
Hurricane Erin | Erin | 2001 | 3 | AL | 9/1/01 | 9/17/01 |
Hurricane Ernesto | Ernesto | 2006 | 1 | AL | 8/24/06 | 9/4/06 |
Hurricane Ernesto | Ernesto | 2012 | 2 | AL | 8/1/12 | 8/10/12 |
Hurricane Estelle | Estelle | 1986 | 4 | EP | 7/16/86 | 7/26/86 |
Hurricane Esther | Esther | 1961 | 4 | AL | 9/10/61 | 9/27/61 |
Hurricane Ethel | Ethel | 1960 | 3 | AL | 9/12/60 | 9/17/60 |
Hurricane Eugene | Eugene | 1987 | 2 | EP | 7/22/87 | 7/26/87 |
Hurricane Fabian | Fabian | 2003 | 4 | AL | 8/27/03 | 9/9/03 |
Hurricane Faith | Faith | 1966 | 3 | AL | 8/21/66 | 9/7/66 |
Hurricane Fausto | Fausto | 1996 | 3 | EP | 9/10/96 | 9/14/96 |
Hurricane Fausto | Fausto | 2002 | 4 | EP | 8/21/02 | 9/3/02 |
Hurricane Fausto | Fausto | 2008 | 1 | EP | 7/16/08 | 7/24/08 |
Hurricane Fay | Fay | 2014 | 1 | AL | 10/10/14 | 10/13/14 |
Hurricane Fefa | Fefa | 1991 | 3 | EP | 7/29/91 | 8/8/91 |
Hurricane Felicia | Felicia | 2009 | 4 | EP | 8/3/09 | 8/11/09 |
Hurricane Felix | Felix | 1995 | 4 | AL | 8/8/95 | 8/25/95 |
Hurricane Felix | Felix | 2007 | 5 | AL | 8/31/07 | 9/6/07 |
Hurricane Fern | Fern | 1971 | 1 | AL | 9/3/71 | 9/13/71 |
Hurricane Fernanda | Fernanda | 1993 | 4 | EP | 8/9/93 | 8/19/93 |
Hurricane Fico | Fico | 1978 | 4 | EP | 7/9/78 | 7/28/78 |
Hurricane Fifi | Fifi | 1974 | 2 | AL | 9/14/74 | 9/22/74 |
Hurricane Flora | Flora | 1963 | 4 | AL | 9/26/63 | 10/13/63 |
Hurricane Florence | Florence | 1953 | 3 | AL | 9/23/53 | 9/27/53 |
Hurricane Florence | Florence | 1988 | 1 | AL | 9/7/88 | 9/11/88 |
Hurricane Florence | Florence | 1994 | 2 | AL | 11/2/94 | 11/8/94 |
Hurricane Florence | Florence | 2000 | 1 | AL | 9/10/00 | 9/17/00 |
Hurricane Florence | Florence | 2006 | 1 | AL | 9/3/06 | 9/19/06 |
Hurricane Flossie | Flossie | 2007 | 4 | EP | 8/8/07 | 8/16/07 |
Hurricane Flossy | Flossy | 1956 | 1 | AL | 9/20/56 | 10/3/56 |
Hurricane Floyd | Floyd | 1987 | 1 | AL | 10/9/87 | 10/14/87 |
Hurricane Floyd | Floyd | 1999 | 4 | AL | 9/7/99 | 9/19/99 |
Hurricane Fox | Fox | 1952 | 4 | AL | 10/20/52 | 10/28/52 |
Hurricane Fran | Fran | 1973 | 1 | AL | 10/8/73 | 10/13/73 |
Hurricane Fran | Fran | 1996 | 3 | AL | 8/23/96 | 9/10/96 |
Hurricane Francelia | Francelia | 1969 | 3 | AL | 8/29/69 | 9/4/69 |
Hurricane Frances | Frances | 2004 | 4 | AL | 8/25/04 | 9/10/04 |
Hurricane Frank | Frank | 2010 | 1 | EP | 8/21/10 | 8/29/10 |
Hurricane Fred | Fred | 2009 | 3 | AL | 9/7/09 | 9/19/09 |
Hurricane Fred | Fred | 2015 | 1 | AL | 8/30/15 | 9/6/15 |
Hurricane Frederic | Frederic | 1979 | 4 | AL | 8/29/79 | 9/15/79 |
Hurricane Gabrielle | Gabrielle | 1989 | 4 | AL | 8/30/89 | 9/13/89 |
Hurricane Gabrielle | Gabrielle | 2001 | 1 | AL | 9/11/01 | 9/21/01 |
Hurricane Gaston | Gaston | 2004 | 1 | AL | 8/27/04 | 9/3/04 |
Hurricane Genevieve | Genevieve | 2014 | 5 | EP | 7/22/14 | 8/13/14 |
Hurricane Georges | Georges | 1998 | 4 | AL | 9/15/98 | 10/1/98 |
Hurricane Gerda | Gerda | 1969 | 3 | AL | 9/6/69 | 9/10/69 |
Hurricane Gert | Gert | 1993 | 2 | AL | 9/14/93 | 9/21/93 |
Hurricane Gert | Gert | 1999 | 4 | AL | 9/11/99 | 9/23/99 |
Hurricane Gil | Gil | 1983 | 1 | EP | 7/23/83 | 8/5/83 |
Hurricane Gilbert | Gilbert | 1988 | 5 | AL | 9/8/88 | 9/20/88 |
Hurricane Gilma | Gilma | 1994 | 5 | EP | 7/21/94 | 7/31/94 |
Hurricane Ginger | Ginger | 1971 | 2 | AL | 9/6/71 | 10/5/71 |
Hurricane Ginny | Ginny | 1963 | 2 | AL | 10/16/63 | 10/30/63 |
Hurricane Gladys | Gladys | 1964 | 4 | AL | 9/13/64 | 9/25/64 |
Hurricane Gladys | Gladys | 1968 | 1 | AL | 10/13/68 | 10/21/68 |
Hurricane Gladys | Gladys | 1975 | 4 | AL | 9/22/75 | 10/4/75 |
Hurricane Gloria | Gloria | 1985 | 4 | AL | 9/16/85 | 10/2/85 |
Hurricane Gonzalo | Gonzalo | 2014 | 4 | AL | 10/11/14 | 10/20/14 |
