United States Rivers |
View GeoJSON Search |
Central Pacific Ocean
States | Hawaii |
Watershed Length* | 582 miles |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Length (miles) | Watershed Length (miles) |
---|---|---|
Anahola Stream | 12 | 12 |
Anahulu River | 7 | 18 |
Hakalau Stream | 19 | 19 |
Hanalei River | 16 | 16 |
Hanapepe River | 5 | 15 |
Honokohau Stream | 11 | 11 |
Honoliʻi Stream | 17 | 17 |
Kalihi Wai River | 11 | 11 |
Kapue Stream | 21 | 21 |
Kaukonahua Stream | 10 | 67 |
Kawainui Stream | 11 | 11 |
Kolekole Stream | 12 | 12 |
Lumahaʻi River | 10 | 10 |
Pāhoehoe Stream | 11 | 11 |
Paukauila Stream | 1 | 48 |
Wahiawa Stream | 12 | 12 |
Waiawa Stream | 14 | 14 |
Waiheʻe River | 7 | 7 |
Waiʻaʻama Stream | 11 | 11 |
Waikamoi Stream | 11 | 11 |
Waikaumalo Stream | 10 | 10 |
Waikele Stream | 17 | 49 |
Wailua River | 2 | 22 |
Wailuku River | 28 | 48 |
Waimalu Stream | 10 | 10 |
Waimea River (Kauai) | 12 | 53 |
Waimea River (Oahu) | 1 | 25 |
Wainiha River | 15 | 15 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey