|   | United States National Register of Historic Places |
Search |
Landrum's Hamburger System No. 1
| NRHP ID: 98001303 |
| NARA ID: 63816751 |
| Wikidata ID: Q14705189 |
| Wikpedia: Landrum's Hamburger System No. 1 |
| Location (in/near): Reno, Nevada |
| Listed: 1998-10-30 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Commerce; Social History |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Moderne architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Veteran's Memorial School | → 0.4 |
| McCarthy-Platt House | ↖ 0.4 |
| Burke-Berryman House | ↑ 0.5 |
| Mount Rose Elementary School | ↖ 0.6 |
| Burke, Charles H., House | ↑ 0.7 |
| Patrick Ranch House | ← 0.7 |
| Levy House | ↖ 0.7 |
| Southside School | ↑ 0.7 |
| Giraud, Joseph, House | ↖ 0.7 |
| Barnard, W.E., House | ← 0.8 |
| Washoe County Library | ↑ 0.8 |
| Tyson House | ↖ 0.8 |
| Greystone Castle | ← 0.8 |
| Nortonia Boarding House | ↖ 0.8 |
| Washoe County Courthouse | ↑ 0.8 |
| Graham, William J., House | ↖ 0.9 |
| Pioneer Theater-Auditorium | ↑ 0.9 |
| Newlands Historic District | ← 0.9 |
| Reno National Bank-First Interstate Bank | ↑ 0.9 |
| Vachina Apartments-California Apartments | ↑ 0.9 |
Data from United States Park Service and Wikidata