|   | United States National Register of Historic Places |
Search |
Hunziker House
| NRHP ID: 97000087 |
| NARA ID: 75314019 |
| Wikidata ID: Q14706494 |
| Wikpedia: Hunziker House (Syracuse, New York) |
| Multiple property submission: Architecture of Ward Wellington Ward in Syracuse MPS |
| Location (in/near): Syracuse, New York |
| Listed: 1997-02-14 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architect(s): Ward Wellington Ward |
| Architectural style(s): Tudor Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Clark House | ↘ 0.1 |
| "Strathmore ""By the Park"" Subdivision" | ↓ 0.1 |
| Stowell House | ↑ 0.2 |
| White House | ↖ 0.2 |
| Elmwood Park | ↘ 0.4 |
| Huntley Apartments | ↑ 0.5 |
| Onondaga Park | ↗ 0.5 |
| Onondaga Highlands-Swaneola Heights Historic District | ↑ 0.5 |
| Dunfee House | ↑ 0.6 |
| Sanford House | ↗ 0.6 |
| Fairchild House | ↑ 0.7 |
| Brown, Alexander, House | ↗ 1 |
| Sagamore Apartment House | ↗ 1.1 |
| Trinity Episcopal Church | ↗ 1.2 |
| South Salina Street Historic District | → 1.3 |
| South Presbyterian Church | → 1.3 |
| Gillett, William J., House | ↗ 1.3 |
| Lipe-Rollway Corporation Building | ↑ 1.6 |
| Central Technical High School | ↗ 1.7 |
| Armory Square Historic District | ↗ 1.8 |
Data from United States Park Service and Wikidata