|   | United States National Register of Historic Places |
Search |
New Bern National Cemetery
| NRHP ID: 97000023 |
| NARA ID: 77835039 |
| Wikidata ID: Q7005515 |
| Wikpedia: New Bern National Cemetery |
| Multiple property submission: Civil War Era National Cemeteries MPS |
| Location (in/near): New Bern, North Carolina |
| Constructed: 1867 |
| Listed: 1997-01-31 |
| Role: Site |
| Significance region: National |
| Significance area(s): Military |
| Criteria: A (event) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Riverside Historic District | ↘ 0.4 |
| New Bern Historic District | ↓ 0.6 |
| First Missionary Baptist Church | ↘ 0.7 |
| Barber, J.T., School | ↙ 0.8 |
| Cedar Street Recreation Center | ↘ 0.9 |
| Cedar Grove Cemetery | ↘ 0.9 |
| Rue Chapel AME Church | ↓ 0.9 |
| Ebenezer Presbyterian Church | ↘ 0.9 |
| Craven Terrace | ↓ 1 |
| Smith Jr., Isaac H., House | ↘ 1.1 |
| St. Peter's AME Zion Church | ↘ 1.1 |
| Hollister, William, House | ↘ 1.1 |
| Tisdale-Jones House | ↘ 1.1 |
| Masonic Temple and Theater | ↘ 1.1 |
| Central Elementary School | ↘ 1.1 |
| Rhem-Waldrop House | ↘ 1.2 |
| Blades House | ↘ 1.2 |
| Mace, Ulysses S., House | ↘ 1.2 |
| DeGraffenried Park Historic District | ↓ 1.2 |
| First Presbyterian Church and Churchyard | ↘ 1.2 |
Data from United States Park Service and Wikidata