|   | United States National Register of Historic Places |
Search |
Georgetown Light and Water Works
| NRHP ID: 96000074 |
| NARA ID: 40970801 |
| Wikidata ID: Q5547023 |
| Wikpedia: Georgetown Light and Water Works |
| Multiple property submission: Georgetown MRA |
| Location (in/near): Georgetown, Texas |
| Listed: 1996-02-16 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| House at 801 West | ← 0.1 |
| Williamson County Courthouse Historical District | → 0.2 |
| Railroad Produce Depot | ↑ 0.2 |
| Sansom-Schmalenbeck House | → 0.2 |
| House at 214 W. University | ↘ 0.2 |
| Caswell House | → 0.2 |
| Wesley Chapel A.M.E Church | ↑ 0.3 |
| McMurray House | ↗ 0.3 |
| Harrell, Moses, House | → 0.3 |
| Price, R. H. and Martha, House | → 0.3 |
| Taylor-Cooper House | ↗ 0.3 |
| Rouser House | ↗ 0.3 |
| Bowlen House | ↓ 0.3 |
| Miller-Ellyson House | → 0.3 |
| Tinnen House | ↘ 0.4 |
| Imhoff House | ↑ 0.4 |
| Patrick, Woodson and Margaret, House | ↗ 0.4 |
| Leake, Will and Mary, House | → 0.4 |
| Saint John's Methodist Church | ↘ 0.4 |
| Saxon Motor Car Store | → 0.4 |
Data from United States Park Service and Wikidata