|   | United States National Register of Historic Places |
Search |
Sanderson, John, House
| NRHP ID: 89001563 |
| NARA ID: 63791324 |
| Wikidata ID: Q6256631 |
| Wikpedia: John Sanderson House |
| Multiple property submission: Waltham MRA |
| Location (in/near): Waltham, Massachusetts |
| Constructed: 1826 |
| Listed: 1989-09-28 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Agriculture; Architecture |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Federal architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| North Lexington Street Historic District | ↙ 0.1 |
| Sanderson-Clark Farmhouse | ↙ 0.2 |
| Smith, Perez, House | ↙ 0.3 |
| Johnson, Newell D., House | ↓ 0.3 |
| Sanderson, Nathan, I, House | ← 0.3 |
| Sanderson, Nathan, II, House | ← 0.3 |
| Hardy, Nahum, House | ↑ 0.4 |
| Piety Corner Historic District | ↓ 0.4 |
| Mt. Prospect School for Boys | ↙ 0.5 |
| Paine, Robert Treat, Jr., House | ↘ 0.6 |
| Hagar-Smith-Livermore-Sanderson House | ↙ 0.6 |
| Wilson's Diner | ↘ 0.7 |
| Fiske, Elijah, House | ↖ 0.8 |
| Vale, The | ↘ 0.9 |
| Lord's Castle | ↙ 0.9 |
| Hill, Rev. Thomas, House | ↓ 1 |
| St. Mary's Roman Catholic Church Complex | ↓ 1.1 |
| Waltham High School | ↓ 1.1 |
| Lyman Street Historic District | ↓ 1.1 |
| First Parish Church | ↓ 1.1 |
Data from United States Park Service and Wikidata