|   | United States National Register of Historic Places |
Search |
Quincy Water Company Pumping Station
| NRHP ID: 89001361 |
| NARA ID: 63792506 |
| Wikidata ID: Q7272196 |
| Wikpedia: Quincy Water Company Pumping Station |
| Multiple property submission: Quincy MRA |
| Location (in/near): Quincy, Massachusetts |
| Listed: 1989-09-20 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Community Planning |
| Criteria: A (event) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Lennon, Edward J., House | ← 0.2 |
| Barnicoat, S. H., Monuments | ↙ 0.2 |
| Adams, John Quincy, Birthplace | ↗ 0.3 |
| Adams, John, Birthplace | ↗ 0.3 |
| Curtis, Thomas, House | → 0.4 |
| Curtis, Noah, House | → 0.4 |
| Nightengale House | ↑ 0.4 |
| Marsh, Edwin W., House | ↑ 0.5 |
| South Junior High School | ↖ 0.6 |
| Nightengale, Solomon, House | ↖ 0.6 |
| Salem Lutheran Church | ↑ 0.6 |
| Christ Church Burial Ground | ↑ 0.6 |
| Pratt-Faxon House | ↗ 0.6 |
| House at 23-25 Prout Street | ↖ 0.7 |
| Central Fire Station | ↗ 0.7 |
| Christ Church | ↗ 0.8 |
| House at 25 High School Avenue | ↗ 0.8 |
| Davis, Dr. Frank, House | ↗ 0.9 |
| Pettengill, C. F., House | ↑ 0.9 |
| Marsh, Charles, House | ↑ 0.9 |
Data from United States Park Service and Wikidata