|   | United States National Register of Historic Places |
Search |
Clark Farm Complex
| NRHP ID: 89001125 |
| NARA ID: 75313409 |
| Wikidata ID: Q5127220 |
| Wikpedia: Clark Farm Complex |
| Multiple property submission: Lima MRA |
| Location (in/near): Lima, New York |
| Listed: 1989-08-31 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Agriculture; Architecture |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Warner, Matthew, House | ↖ 0.6 |
| Moses, Ogilvie, Farmhouse | ↓ 0.7 |
| Vary, William L., House | ← 0.8 |
| Spencer House | ← 0.8 |
| Stanley House | ← 0.8 |
| Peck, J. Franklin, House | ← 0.8 |
| Harden House | ← 0.9 |
| Leech-Lloyd Farmhouse and Barn Complex | ↑ 0.9 |
| St. Rose Roman Catholic Church Complex | ← 0.9 |
| Lima Village Historic District | ← 1 |
| Cargill House | ← 1 |
| Bristol House | ← 1 |
| Draper House | ↖ 1 |
| Harmon, William, House | ← 1.1 |
| DePuy, William, House | ← 1.1 |
| Hillcrest | ← 1.1 |
| Leech-Parker Farmhouse | ↑ 1.1 |
| Genesee Wesleyan Seminary and Genesee College Hall | ← 1.1 |
| Peck, Thomas, Farmhouse | → 1.1 |
| Alverson-Copeland House | ↖ 1.2 |
Data from United States Park Service and Wikidata