|   | United States National Register of Historic Places |
Search |
Hodgson, William, Two-Family House
| NRHP ID: 89000578 |
| NARA ID: 63793495 |
| Wikidata ID: Q8012383 |
| Wikpedia: William Hodgson Two-Family House |
| Multiple property submission: Southbridge MRA |
| Location (in/near): Southbridge, Massachusetts |
| Listed: 1989-06-22 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Industry |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| High-School Streets Historic District | ← 0.1 |
| Clarke-Glover Farmhouse | ↙ 0.1 |
| Gleason, James, Cottage | ↑ 0.1 |
| Marcy, Mrs. R., House | → 0.1 |
| Wheeler, Albert H., House | ↙ 0.1 |
| Stone, Lorenzo R., House | ↙ 0.2 |
| Morse, H., House | ↙ 0.2 |
| Hamilton Millwright-Agent's House | ↑ 0.2 |
| Globe Village Fire House | ↖ 0.2 |
| Hamilton Mill-West Street Factory Housing | ↖ 0.2 |
| Hamilton Mill Brick House | ↑ 0.2 |
| Chamberlain-Bordeau House | ↑ 0.2 |
| Glover Street Historic District | ↙ 0.2 |
| Oakes, J. J., House | → 0.3 |
| Beechwood | → 0.3 |
| Alden-Delahanty Block | ↑ 0.3 |
| Mary E. Wells School | → 0.3 |
| Academie Brochu | ↗ 0.3 |
| Judson-Litchfield House | ← 0.3 |
| Cummings, E. B., House | → 0.3 |
Data from United States Park Service and Wikidata