|   | United States National Register of Historic Places |
Search |
Parker Farmhouse
| NRHP ID: 87001872 |
| NARA ID: 75313501 |
| Wikidata ID: Q7138300 |
| Wikpedia: Parker Farmhouse (Cazenovia, New York) |
| Multiple property submission: Cazenovia Town MRA |
| Location (in/near): Cazenovia, New York |
| Listed: 1987-11-02 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Agriculture; Architecture |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Sweetland Farmhouse | → 0.3 |
| Rolling Ridge Farm | ↘ 0.4 |
| Meadows Farm Complex | ← 0.5 |
| Rippleton Schoolhouse | ↖ 0.7 |
| Lorenzo | ↖ 0.9 |
| Comstock, Zephnia, Farmhouse | ↗ 0.9 |
| Maples, The | ↗ 0.9 |
| Riester, Dorothy, House and Studio | → 0.9 |
| Cazenovia Village Historic District | ↑ 0.9 |
| Niles Farmhouse | ← 0.9 |
| Albany Street Historic District | ↑ 1 |
| Lehigh Valley Railroad Depot | ↑ 1.2 |
| Old Trees | ← 1.3 |
| Brick House | ↙ 1.3 |
| The Hickories | ↑ 1.3 |
| Evergreen Acres | ↖ 1.5 |
| Upenough | ↙ 1.5 |
| Abell Farmhouse and Barn | ↘ 1.6 |
| Hillcrest | ↑ 1.6 |
| York Lodge | ↑ 1.6 |
Data from United States Park Service and Wikidata