|   | United States National Register of Historic Places |
Search |
Brockton Edison Electric Illuminating Company Power Station
| NRHP ID: 87000874 |
| NARA ID: 63796612 |
| Wikidata ID: Q4972870 |
| Wikpedia: Brockton Edison Electric Illuminating Company Power Station |
| Location (in/near): Brockton, Massachusetts |
| Constructed: 1883 |
| Listed: 1987-09-17 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Community Planning; Industry |
| Criteria: A (event); C (architecture/engineering) |
| Architect(s): Frank J. Sprague |
| Architectural style(s): Italianate architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Centre and Montello Streets Historic District | ← 1.1 |
| Brockton City Hall | ← 1.2 |
| Old Post Office Building | ← 1.2 |
| Howard Block | ← 1.3 |
| Goldthwaite Block | ← 1.3 |
| Lyman Block | ← 1.3 |
| Curtis Building | ← 1.3 |
| New England Telephone and Telegraph Engineering Office | ← 1.3 |
| Kingman, Gardner J., House | ← 1.3 |
| Central Fire Station | ← 1.3 |
| Dean, Dr. Edgar Everett, House | ← 1.4 |
| Packard, Moses, House | ↙ 1.4 |
| Snow Fountain and Clock | ↖ 1.5 |
| Franklin Block | ↙ 1.7 |
| South Street Historic District | ↙ 1.9 |
| Forest Avenue School | ↙ 2.5 |
Data from United States Park Service and Wikidata