|   | United States National Register of Historic Places |
Search |
Clayton Railroad Station
| NRHP ID: 86003066 |
| NARA ID: 75324063 |
| Wikidata ID: Q5130317 |
| Wikpedia: Clayton station (Delaware) |
| Location (in/near): Clayton, Delaware |
| Listed: 1986-11-06 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Transportation |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Renaissance Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| St. Joseph's Industrial School | ↖ 0.3 |
| Byrd's AME Church | → 0.3 |
| Bannister Hall and Baynard House | → 0.6 |
| Moore House | → 1.1 |
| Davis, Thomas, House | ← 1.3 |
| Duck Creek Village | ↗ 1.3 |
| Smyrna Historic District | ↗ 1.5 |
| Hudson, Alfred L., House | ↓ 1.6 |
| Jones, Enoch, House | ↙ 1.7 |
| Mount Pleasant | ↘ 1.7 |
| Belmont Hall | → 2 |
| Woodlawn | → 2 |
| Betz, J. F., House | ← 2.3 |
| Stevens, William, House | ↙ 2.5 |
Data from United States Park Service and Wikidata