|   | United States National Register of Historic Places |
Search |
Sears Tower-Harvard Observatory
| NRHP ID: 86002075 |
| NARA ID: 63791134 |
| Wikidata ID: Q7441795 |
| Wikpedia: Sears Tower – Harvard Observatory |
| Multiple property submission: Cambridge MRA |
| Location (in/near): Cambridge, Massachusetts |
| Listed: 1987-02-26 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architect(s): Isaiah Rogers |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Gray, Asa, House | ↑ 0.1 |
| Howells, William Dean, House | ↘ 0.1 |
| Hall Tavern | ↖ 0.1 |
| Higginson, Col. Thomas Wentworth, House | ↙ 0.1 |
| Gray Gardens East and West Historic District | ↑ 0.1 |
| Ash Street Historic District | ↗ 0.2 |
| Bridgman, Percy, House | ↓ 0.2 |
| Bertram Hall at Radcliffe College | → 0.2 |
| Eliot Hall at Radcliffe College | → 0.2 |
| Dodge, Edward, House | ↙ 0.2 |
| Taylor Square Firehouse | ↖ 0.2 |
| Peabody Court Apartments | ↗ 0.2 |
| Birkhoff, George D., House | ↓ 0.2 |
| Noyes, J.A., House | ↙ 0.2 |
| Bennink-Douglas Cottages | ↘ 0.3 |
| Berkeley Street Historic District | ↘ 0.3 |
| Brabrook, E. H., House | ↗ 0.3 |
| Frost, Robert, House | ↙ 0.3 |
| Mason, W. A., House | ↑ 0.3 |
| Abbot, Edwin, House | ↘ 0.3 |
Data from United States Park Service and Wikidata