|   | United States National Register of Historic Places |
Search |
Armstrong House
| NRHP ID: 85003394 |
| NARA ID: 63789247 |
| Wikidata ID: Q4793948 |
| Wikpedia: Armstrong House (North Adams, Massachusetts) |
| Multiple property submission: North Adams MRA |
| Location (in/near): North Adams, Massachusetts |
| Constructed: 1875 |
| Listed: 1985-10-25 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Social History |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Italianate architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Johnson School | ↙ 0.3 |
| Hathaway Tenement | ↙ 0.4 |
| Arnold Print Works | ↓ 0.4 |
| St. Joseph's School | ↘ 0.5 |
| Windsor Print Works | ↘ 0.6 |
| Hillside Cemetery | ↙ 0.7 |
| Monument Square-Eagle Street Historic District | ↓ 0.7 |
| Beaver Mill | → 0.8 |
| Church Street Historic District | ↘ 0.8 |
| Church Street Historic District | ↘ 0.8 |
| Freeman's Grove Historic District | ↓ 0.9 |
| Crowley House | ↙ 0.9 |
| Boardman, The | ↓ 1.1 |
| Sykes House | ↙ 1.2 |
| Normal School Historic District | ↘ 1.2 |
| Wells House | ↙ 1.3 |
| Blackinton Historic District | ↘ 1.3 |
| Freight Yard Historic District | ↓ 1.3 |
| Norad Mill | ↙ 1.4 |
| Browne, Charles, House | ↘ 2.1 |
Data from United States Park Service and Wikidata