|   | United States National Register of Historic Places |
Search |
Lehigh Valley Railroad Station
| NRHP ID: 85002858 |
| NARA ID: 75313654 |
| Wikidata ID: Q14706782 |
| Wikpedia: Lehigh Valley Railroad Station (Rochester, New York) |
| Multiple property submission: Inner Loop MRA |
| Location (in/near): Rochester, New York |
| Listed: 1985-10-04 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Transportation |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Court Street Bridge | ← 0.1 |
| St. Mary's Roman Catholic Church and Rectory | → 0.1 |
| Erie Canal: Second Genesee Aqueduct | ↖ 0.1 |
| Court Exchange Building-National Casket Company | ← 0.2 |
| Naval Armory-Convention Hall | → 0.2 |
| First Universalist Church | → 0.2 |
| Central Trust Bank Building | ↖ 0.2 |
| National Company Building | ↑ 0.2 |
| Gannett Building | ← 0.2 |
| Main Street Bridge | ↖ 0.2 |
| Wilder Building | ↖ 0.3 |
| Campbell-Whittlesey House | ↙ 0.3 |
| Granite Building | ↑ 0.3 |
| Reynolds Arcade | ↖ 0.3 |
| Edwards Building | ↑ 0.3 |
| Watts, Ebenezer, House | ← 0.3 |
| Terminal Building | ← 0.3 |
| City Hall Historic District | ← 0.3 |
| Cox Building | ↑ 0.3 |
| Powers Building | ↖ 0.3 |
Data from United States Park Service and Wikidata