|   | United States National Register of Historic Places |
Search |
Sarasota Woman's Club
| NRHP ID: 85000087 |
| NARA ID: 77841729 |
| Wikidata ID: Q7423248 |
| Wikpedia: Sarasota Woman's Club |
| Multiple property submission: Sarasota MRA |
| Location (in/near): Sarasota, Florida |
| Listed: 1985-01-18 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Social History |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Tudor Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Frances-Carlton Apartments | ← 0 |
| DeCanizares, F.A., House | ← 0 |
| Sarasota Times Building | ↖ 0 |
| Reagin, L.D., House | ← 0.1 |
| Edwards Theatre | → 0.1 |
| El Vernona Hotel-John Ringling Hotel | ← 0.1 |
| Burns Realty Company-Karl Bickel House | ← 0.1 |
| American National Bank Building | ↘ 0.1 |
| Halton, Dr. Joseph, House | ↑ 0.2 |
| DeMarcay Hotel | ↘ 0.2 |
| Kress, S.H., Building | → 0.2 |
| Worth's Block | → 0.3 |
| Bacon and Tomlin, Inc. | ↘ 0.3 |
| El Vernona Apartments-Broadway Apartments | ↖ 0.3 |
| Roth Cigar Factory | ↘ 0.3 |
| Sarasota Garden Center | ↖ 0.4 |
| Burns Court Historic District | → 0.4 |
| Appleby Building | ↗ 0.4 |
| U.S. Post Office-Federal Building | → 0.4 |
| Chidsey Library | ↑ 0.4 |
Data from United States Park Service and Wikidata