|   | United States National Register of Historic Places |
Search |
Cedar Point Light
| NRHP ID: 84003667 |
| NARA ID: 28891096 |
| Wikidata ID: Q5056836 |
| Wikpedia: Cedar Point Light (Ohio) |
| Multiple property submission: U.S. Coast Guard Lighthouses and Light Stations on the Great Lakes TR |
| Location (in/near): Sandusky, Ohio |
| Constructed: 1862 |
| Listed: 1984-07-19 |
| Role: Building |
| Significance region: State |
| Significance area(s): Engineering; Transportation |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Great American Racing Derby | ↘ 0.8 |
| Coliseum | ↘ 0.8 |
| Dentzel, William H., 1924 Carousel | ↘ 0.8 |
| Johnson Island Civil War Prison and Fort Site | ← 2 |
| Bing's Hotel | ↓ 2.2 |
| Engels And Krudwig Wine Company Buildings | ↓ 2.2 |
| Engels, Herman, House | ↓ 2.2 |
| Harper, Rice, House | ↓ 2.2 |
| Facer's Store | ↓ 2.3 |
| McKenster-Groff House | ↓ 2.3 |
| Converse-Mertz Apartments | ↓ 2.3 |
| Sloane, Rush R., House | ↓ 2.3 |
| Boeckling Building | ↙ 2.3 |
| Lea Block | ↓ 2.3 |
| Feick Building | ↓ 2.4 |
| Simpson, William A., House | ↓ 2.4 |
| Schine State Theatre | ↙ 2.4 |
| Hinde & Dauch Paper Co. | ↙ 2.4 |
| Stone's Block | ↓ 2.4 |
| Root, Joseph, House | ↓ 2.4 |
Data from United States Park Service and Wikidata