|   | United States National Register of Historic Places |
Search |
Silver City Water Works Building
| NRHP ID: 84002950 |
| NARA ID: 77847300 |
| Wikidata ID: Q7515912 |
| Wikpedia: Silver City Water Works Building |
| Location (in/near): Silver City, New Mexico |
| Listed: 1984-01-26 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| St. Mary's Academy Historic District | ← 0.3 |
| Silver City Woman's Club | → 0.4 |
| Fleming Hall | ↙ 0.5 |
| Ritch Hall | ↓ 0.5 |
| Light Hall | ↙ 0.5 |
| Silver City Historic District North Addition | ↓ 0.5 |
| Heating Plant | ↓ 0.5 |
| Bowden Hall | ↓ 0.6 |
| Graham Gymnasium | ↙ 0.6 |
| Silver City Historic District | ↓ 0.8 |
| Ailman, H. B., House | ↓ 0.9 |
| Bullard Hotel | ↓ 0.9 |
| Chihuahua Hill Historic District | ↓ 1.1 |
Data from United States Park Service and Wikidata