|   | United States National Register of Historic Places |
Search |
Borden Milk Co. Creamery and Ice Factory
| NRHP ID: 84000171 |
| NARA ID: 75608495 |
| Wikidata ID: Q4944498 |
| Wikpedia: Borden Milk Co. Creamery and Ice Factory |
| Multiple property submission: Tempe MRA |
| Location (in/near): Tempe, Arizona |
| Listed: 1984-10-10 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Industry |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Spanish Colonial Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Elias-Rodriguez House | ← 0.5 |
| White, E. M., Dairy Barn | ↘ 0.5 |
| President's House | ← 0.9 |
| Administration/Science Building | ← 1 |
| Main Building, Tempe Normal School | ← 1 |
| St. Mary's Church-Our Lady of Mount Carmel Catholic Church | ← 1.1 |
| Matthews Hall | ← 1.1 |
| B. B. Moeur Activity Building | ← 1.1 |
| Harrington-Birchett House | ← 1.1 |
| Industrial Arts Building | ← 1.1 |
| Walker, Harry, House | ← 1.3 |
| Grady Gammage Memorial Auditorium | ← 1.3 |
| Tempe Butte | ↖ 1.3 |
| Moeur, Gov. Benjamin B., House | ← 1.3 |
| Morrow-Hudson House | ↓ 1.4 |
| Mullen, C. P., House | ← 1.4 |
| Selleh House | ← 1.4 |
| Tempe Woman's Club | ← 1.4 |
| Goodwin Building | ← 1.5 |
| Tempe Hardware Building | ← 1.5 |
Data from United States Park Service and Wikidata