|   | United States National Register of Historic Places |
Search |
Bogan Boarding House
| NRHP ID: 84000154 |
| NARA ID: 72000278 |
| Wikidata ID: Q14711455 |
| Wikpedia: Bogan Boarding House |
| Multiple property submission: Mining Boom Era Houses TR |
| Location (in/near): Park City, Utah |
| Listed: 1984-10-22 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Industry |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Johnson, Carl G., House | ↓ 0 |
| Richardson, Jacob F., House | ↙ 0 |
| IOOF Relief Home | ↙ 0.1 |
| Doyle, John, House | ↗ 0.1 |
| Campbell, William, House | ↙ 0.1 |
| St. Mary Of The Assumption Church and School | ↓ 0.1 |
| House at 343 Park Avenue | ↖ 0.1 |
| Austin, William, House | ↗ 0.1 |
| Wilkinson-Hawkinson House | ↙ 0.1 |
| Lindorff, Alfred, House | ↙ 0.1 |
| House at 463 Park Ave. | ↖ 0.1 |
| Cassidy, James, House | ↓ 0.1 |
| Streeter, Eugene, House | ↗ 0.1 |
| Gray, Levins D., House | ↑ 0.1 |
| Barrett, Richard, House | ↓ 0.2 |
| Williams, Reese, House | ↖ 0.2 |
| House at 62 Daly Avenue | ↓ 0.2 |
| Barnes, Charles, House | ↑ 0.2 |
| Jenkins, Joseph J., House | ↓ 0.2 |
| Bardsley, Dr. William, House | ↖ 0.2 |
Data from United States Park Service and Wikidata