|   | United States National Register of Historic Places |
Search |
Eveleth Farm
| NRHP ID: 83004020 |
| NARA ID: 77844452 |
| Wikidata ID: Q16891181 |
| Wikpedia: Eveleth Farm |
| Multiple property submission: Dublin MRA |
| Location (in/near): Dublin, New Hampshire |
| Listed: 1983-12-18 |
| Role: Building |
| Significance region: National |
| Significance area(s): Architecture; Exploration/Settlement |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Burpee Farm | → 0.1 |
| Far Horizons | ↑ 0.5 |
| Mountain View Farm | ↑ 1.2 |
| Parsons Studio and Casino | ↗ 1.4 |
| Corey Farm | ↗ 1.4 |
| Knollwood | ↗ 1.6 |
| Learned Homestead | ↑ 1.7 |
| Lattice Cottage | ↖ 1.7 |
| Learned, Benjamin, House | ↑ 1.8 |
| McKenna Cottage | ↗ 1.8 |
| Cabot, T.H., Cottage | ↑ 1.8 |
| Amory-Appel Cottage | ↖ 1.8 |
| Pumpelly Studio | ↑ 1.8 |
| Amory Ballroom | ↖ 1.9 |
| Gowing, James, Farm | → 1.9 |
| Stonehenge | ↗ 1.9 |
| Gowing, Joseph, Farm | → 2 |
| Moore Farm and Twitchell Mill Site | → 2 |
| Amory House | ↖ 2 |
| Weldwood | ↖ 2 |
Data from United States Park Service and Wikidata