|   | United States National Register of Historic Places |
Search |
Lake Shore & Michigan Southern Railroad Station
| NRHP ID: 83003897 |
| NARA ID: 75312252 |
| Wikidata ID: Q14706758 |
| Wikpedia: Westfield station (Lake Shore and Michigan Southern Railway) |
| Multiple property submission: Westfield Village MRA |
| Location (in/near): Westfield, New York |
| Listed: 1983-12-16 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Romanesque Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Welch Factory Building No. 1 | ↓ 0.1 |
| Mack, Gerald, House | ↓ 0.2 |
| Fay-Usborne Mill | → 0.3 |
| Hall, Frank A., House | ↘ 0.3 |
| Lake Shore & Michigan Southern Freight Depot | ↗ 0.3 |
| York-Skinner House | ↘ 0.6 |
| Bliss, L., House | ↓ 0.6 |
| Atwater-Stone House | ↓ 0.7 |
| French Portage Road Historic District | ↘ 0.7 |
| East Main Street Historic District | → 0.7 |
| Ward House | ↓ 0.8 |
| Nixon Homestead | ↓ 0.8 |
| Rorig Bridge | ↓ 0.9 |
| Wright, Reuben Gridley, Farm Complex | ↗ 0.9 |
| Thompson, Henry Dwight, House | ↘ 1 |
| Campbell-Taylor, Harriet, House | ↘ 1 |
| Barcelona Lighthouse and Keeper's Cottage | ↖ 1.1 |
| Wright, Rueben, House | → 1.1 |
| McMahan Homestead | ↓ 1.2 |
Data from United States Park Service and Wikidata