|   | United States National Register of Historic Places |
Search |
Demarest House
| NRHP ID: 83001496 |
| Wikidata ID: Q5255080 |
| Wikpedia: Demarest House (Oradell, New Jersey) |
| Multiple property submission: Stone Houses of Bergen County TR |
| Location (in/near): Oradell, New Jersey |
| Listed: 1983-01-10 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| New Milford Plant of the Hackensack Water Company | ↓ 0.2 |
| Cooper, Thunise & Richard, House | ← 0.3 |
| Oradell Station | ↖ 0.3 |
| Van Buskirk-Oakley House | ↖ 0.5 |
| Debaun-Demarest House | ↓ 0.8 |
| Vaill, Edward W., House | ↖ 1 |
| Demarest-Bloomer House | ↓ 1 |
| DesMarest, Jacobus, House | ↓ 1.1 |
| Zabriskie-Christie House | ↘ 1.2 |
| North Church | → 1.8 |
| Banta, Derick, House | → 1.8 |
| Cooper, Tunis R., House | ↘ 1.8 |
| Demarest, Daniel, House | → 1.9 |
| South Schraalenburgh Church | ↘ 1.9 |
| South Church Manse | ↘ 1.9 |
| Zabriskie, Garret, House | → 1.9 |
| Zabriskie, Henry, House | → 2.3 |
| Durie, John P., House | ↗ 2.5 |
| Draw Bridge at New Bridge | ↓ 2.5 |
Data from United States Park Service and Wikidata