|   | United States National Register of Historic Places |
Search |
Seaconnett Mills
| NRHP ID: 83000716 |
| NARA ID: 63789758 |
| Wikidata ID: Q7440289 |
| Wikpedia: Seaconnett Mills |
| Multiple property submission: Fall River MRA |
| Location (in/near): Fall River, Massachusetts |
| Listed: 1983-02-16 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Industry |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Cornell Mills | ↗ 0.1 |
| Queguechan Valley Mills Historic District | ← 0.3 |
| Flint Mills | ↑ 0.4 |
| Wampanoag Mills | ↑ 0.4 |
| Coughlin School | → 0.4 |
| Notre Dame School | ↑ 0.5 |
| Barnard Mills | ↖ 0.6 |
| Jesus Marie Convent | ↑ 0.6 |
| St. Joseph's Orphanage | ↑ 0.6 |
| Greany Building | ↑ 0.6 |
| Davol School | ↑ 0.7 |
| Hargraves Mill No. 1 | ↑ 0.7 |
| Pocasset Firehouse No. 7 | ↑ 0.8 |
| Chace Mills | ↖ 0.8 |
| Stafford Mills | ↑ 0.9 |
| Union Mills | ↑ 0.9 |
| Fall River Bleachery | ↙ 0.9 |
| Borden, N. B., School | ↖ 1.1 |
| Crescent Mill | ↖ 1.1 |
| Durfee Mills | ↖ 1.3 |
Data from United States Park Service and Wikidata