|   | United States National Register of Historic Places |
Search |
Lindsey, William, House
| NRHP ID: 83000690 |
| NARA ID: 63789451 |
| Wikidata ID: Q8014588 |
| Wikpedia: William Lindsey House (Fall River, Massachusetts) |
| Multiple property submission: Fall River MRA |
| Location (in/near): Fall River, Massachusetts |
| Listed: 1983-02-16 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Industry |
| Criteria: A (event); C (architecture/engineering) |
| Architect(s): Russell Warren |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Al Mac's Diner-Restaurant | ↘ 0 |
| Smith, John Mace, House | ↓ 0 |
| Qheguechan Club | ↙ 0.1 |
| Anthony, David M., House | ↙ 0.1 |
| Earle, John M., House | ← 0.1 |
| Read, Nathan, House | ↑ 0.1 |
| Mechanics Mill | ↑ 0.2 |
| Davol, William C., Jr., House | ↘ 0.2 |
| Hathaway, James D., House | ↓ 0.2 |
| Woman's Club of Fall River | → 0.3 |
| Blossom, Barnabus, House | → 0.3 |
| North Burial Ground | ↗ 0.3 |
| St. Joseph's Church | ↗ 0.4 |
| Highlands Historic District | ↘ 0.5 |
| Children's Home | → 0.6 |
| Bristol County Superior Court | ↓ 0.6 |
| Osborn House | ↓ 0.6 |
| Narragansett Mills | ↗ 0.7 |
| Foster Spinning Co. | ↗ 0.7 |
| Unitarian Society, The | ↓ 0.7 |
Data from United States Park Service and Wikidata