|   | United States National Register of Historic Places |
Search |
Stevenson House and Brickyard
| NRHP ID: 83000219 |
| NARA ID: 93206102 |
| Wikidata ID: Q134305488 |
| Multiple property submission: Lavonia MRA |
| Location (in/near): Lavonia, Georgia |
| Listed: 1983-09-01 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Industry |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Cheek House | → 0.1 |
| McMurray House | ↘ 0.1 |
| Yow House | → 0.1 |
| Lavonia Carnegie Library | ↖ 0.1 |
| Lavonia Roller Mill | ← 0.1 |
| Kidd House | ↘ 0.2 |
| Beasley House | ↑ 0.2 |
| Vickery House | ↖ 0.2 |
| Fisher House | → 0.2 |
| Lavonia Commercial Historic District | ↖ 0.3 |
| Pure Oil Service Station | ← 0.3 |
| Keese House | ← 0.4 |
| West Avenue-Roberts Street Residential Historic District | ← 0.4 |
| Jones Street Residential Historic District | ↖ 0.5 |
| Vickery Street Historic District | ↖ 0.5 |
| Queen House | → 0.7 |
Data from United States Park Service and Wikidata