|   | United States National Register of Historic Places |
Search |
Young Women's Christian Association Building
| NRHP ID: 82001727 |
| Wikidata ID: Q21016369 |
| Wikpedia: Young Women's Christian Association Building (Nashville, Tennessee) |
| Location (in/near): Nashville, Tennessee |
| Listed: 1982-12-16 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Social History |
| Criteria: A (event); C (architecture/engineering) |
| Architect(s): Shattuck and Hussey |
| Architectural style(s): Colonial Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Doctor's Building | ↘ 0 |
| Bennie-Dillon Building | ↘ 0 |
| Rich-Schwartz Building | → 0.1 |
| Castner-Knott Building | → 0.1 |
| Hermitage Hotel | ↗ 0.1 |
| Tennessee War Memorial | ↑ 0.1 |
| Savage House | ↓ 0.1 |
| Berger Building | ↓ 0.1 |
| Frost Building | ↓ 0.2 |
| Tennessee Supreme Court Building | ↖ 0.2 |
| Fifth Avenue Historic District | ↗ 0.2 |
| Robertson, James, Hotel | ↘ 0.2 |
| First Presbyterian Church | → 0.2 |
| Tennessee State Capitol | ↑ 0.2 |
| Tennessee State Library and Archives | ↖ 0.2 |
| Nashville Arcade | ↗ 0.2 |
| Tennessee State Office Building | ↑ 0.2 |
| Noel Hotel | → 0.2 |
| St. Mary's Catholic Church | ↗ 0.2 |
| Hume-Fogg High School | ↘ 0.3 |
Data from United States Park Service and Wikidata