|   | United States National Register of Historic Places |
Search |
Fish and Fur Club
| NRHP ID: 82001242 |
| NARA ID: 75314394 |
| Wikidata ID: Q5454594 |
| Wikpedia: Fish and Fur Club |
| Multiple property submission: Hudson Highlands MRA |
| Location (in/near): Nelsonville, New York |
| Listed: 1982-11-23 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Dykman, J. Y., Store | ↙ 0 |
| House at 249 Main Street | ↙ 0 |
| House at 3 Crown Street | ← 0.1 |
| First Baptist Church of Cold Spring | ↙ 0.1 |
| Champlin, H. D., & Son Horseshoeing and Wagonmaking | ↗ 0.1 |
| Dykman, J. Y., Flour and Feed Store | ↗ 0.1 |
| Cold Spring Cemetery Gatehouse | → 0.2 |
| Hustis House | ↗ 0.4 |
| Grove, The | ↓ 0.4 |
| Cold Spring Historic District | ↙ 0.4 |
| Plumbush | ↘ 0.5 |
| Fair Lawn | ↘ 0.6 |
| West Point Foundry | ↙ 0.8 |
| Montrest | → 0.8 |
| Boscobel | ↘ 1 |
| Storm King Highway | ← 1.4 |
| DeRham Farm | ↘ 1.4 |
| Indian Brook Road Historic District | ↘ 1.9 |
| Eagle's Rest | ↓ 1.9 |
| United States Military Academy | ↓ 2.2 |
Data from United States Park Service and Wikidata