|   | United States National Register of Historic Places |
Search |
First Universalist Church
| NRHP ID: 80003055 |
| NARA ID: 71985336 |
| Wikidata ID: Q5454029 |
| Wikpedia: First Universalist Church (Cincinnati, Ohio) |
| Location (in/near): Cincinnati, Ohio |
| Listed: 1980-03-03 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architect(s): Samuel Hannaford |
| Architectural style(s): Romanesque architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Procter and Collier-Beau Brummell Building | ↙ 0.1 |
| Gruen Watch Company-Time Hill | ↙ 0.2 |
| Peeble's Corner Historic District | ↘ 0.2 |
| Wilson-Gibson House | ↖ 0.3 |
| Capt. Stone House | ↖ 0.3 |
| First Congregational-Unitarian Church | ↑ 0.3 |
| Cummins School | → 0.4 |
| Mecklenburg's Garden | ↖ 0.4 |
| Kinsey, The | ↙ 0.4 |
| Ford Motor Company Cincinnati Plant | ↗ 0.4 |
| Walnut Hills United Presbyterian Church | → 0.5 |
| Alexandra, The | → 0.5 |
| Worth, Gorham A., House | ↙ 0.5 |
| Cox, Jacob D., House | ↙ 0.6 |
| Windsor Public School | ↘ 0.6 |
| Ransley Apartment Building | → 0.6 |
| Gilbert Row | ↘ 0.6 |
| Detmer, A. M., House | ↖ 0.6 |
| Burroughs, C. H., House | ↗ 0.6 |
| Davidson, Tyler, Fountain | ↖ 0.6 |
Data from United States Park Service and Wikidata