|   | United States National Register of Historic Places |
Search |
Stewart, John, Houses
| NRHP ID: 79002330 |
| NARA ID: 71997400 |
| Wikidata ID: Q6259173 |
| Wikpedia: John Stewart Houses (Philadelphia, Pennsylvania) |
| Location (in/near): Philadelphia, Pennsylvania |
| Constructed: 1870 |
| Listed: 1979-11-20 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Renaissance Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Eyre, Wilson, House | → 0 |
| Portico Row | ↘ 0 |
| Roberts-Quay House | ← 0.1 |
| Mask and Wig Club of the University of Pennsylvania | ← 0.1 |
| Clinton Street Historic District | ↓ 0.1 |
| Lesley, J. Peter, House | ↓ 0.1 |
| Ramsey, J. Sylvester, School | ↙ 0.1 |
| Washington Square West Historic District | ← 0.1 |
| Mikveh Israel Cemetery | → 0.1 |
| George, Henry, Birthplace | ↓ 0.2 |
| Strickland, William, Row | ↗ 0.2 |
| Pennsylvania Hospital | ↘ 0.2 |
| Musical Fund Hall | → 0.2 |
| Princeton Club | ↖ 0.2 |
| Reynolds-Morris House | → 0.2 |
| New Century Guild | ← 0.2 |
| Walnut Street Theatre | ↗ 0.2 |
| Wills Hospital | ↗ 0.2 |
| Social Service Building | ← 0.2 |
| St. James Hotel | ↖ 0.3 |
Data from United States Park Service and Wikidata