|   | United States National Register of Historic Places |
Search |
North Carolina School for the Blind and Deaf Dormitory
| NRHP ID: 76001343 |
| NARA ID: 47722572 |
| Wikidata ID: Q21187946 |
| Wikpedia: North Carolina School for the Blind and Deaf Dormitory |
| Location (in/near): Raleigh, North Carolina |
| Listed: 1976-08-11 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Education; Social History |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Renaissance Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Carolina Power and Light Company Car Barn and Automobile Garage | ← 0.1 |
| Dodd-Hinsdale House | ↙ 0.2 |
| St. Paul A.M.E. Church | ↙ 0.2 |
| Raleigh Electric Company Power House | ← 0.2 |
| Agriculture Building | ↘ 0.2 |
| Seaboard Coast Line Railroad Company Office Building | ↗ 0.3 |
| Raleigh Water Tower | ↓ 0.3 |
| North Carolina State Capitol | ↘ 0.3 |
| Pine Street Creamery, (Former) | ↖ 0.3 |
| State Bank of North Carolina | → 0.3 |
| Professional Building | ↓ 0.3 |
| Christ Church | → 0.3 |
| Haywood Hall | ↗ 0.3 |
| Elmwood | ← 0.3 |
| Capitol Area Historic District | ↘ 0.4 |
| Haywood, Richard B., House | → 0.4 |
| Odd Fellows Building | ↘ 0.4 |
| Federal Building | ↓ 0.4 |
| Andrews-Duncan House | ↗ 0.4 |
| Depot Historic District | ↓ 0.4 |
Data from United States Park Service and Wikidata