|   | United States National Register of Historic Places |
Search |
Miami County Courthouse and Power Station
| NRHP ID: 75001490 |
| NARA ID: 71990305 |
| Wikidata ID: Q6827302 |
| Wikpedia: Miami County Courthouse (Ohio) |
| Location (in/near): Troy, Ohio |
| Constructed: 1888 |
| Listed: 1975-05-30 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architect(s): Joseph W. Yost |
| Architectural style(s): Beaux-Arts |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Hayner, Mary Jane, House | ↖ 0.1 |
| Williams, Judge Henry, House | ↓ 0.1 |
| Troy Public Square | ↘ 0.1 |
| Dunlap, William K., House | ↘ 0.2 |
| First Presbyterian Church | ↘ 0.2 |
| Overfield Tavern | → 0.3 |
| Culbertson, Robert, House | ↘ 0.3 |
| House at 203 Penn Road | ← 0.6 |
| House at 145 South Ridge | ← 0.7 |
| House at 1022 West Main Street | ↖ 0.7 |
| House at 129 South Ridge | ← 0.7 |
| House at 121 South Ridge | ← 0.7 |
| Hobart, E. A., House | ← 0.8 |
Data from United States Park Service and Wikidata