|   | United States National Register of Historic Places |
Search |
Maumee Sidecut
| NRHP ID: 73001500 |
| NARA ID: 71990041 |
| Wikidata ID: Q49262243 |
| Location (in/near): Maumee, Ohio |
| Listed: 1973-04-11 |
| Role: Structure |
| Significance region: State |
| Significance area(s): Commerce; Engineering; Transportation |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Spafford House | ↘ 0.5 |
| Fort Meigs | → 0.6 |
| Forsythe-Puhl House | ↗ 0.6 |
| Hull, Isaac, Store | ↗ 0.6 |
| First Presbyterian Church Of Maumee Chapel | ↗ 0.7 |
| Maumee Theater | ↗ 0.7 |
| Eckenrode And Breisach Houses | ↗ 0.8 |
| Griswold, Peck, House | ↗ 0.8 |
| House Of Four Pillars | ↗ 0.8 |
| Hanson House | ↗ 0.9 |
| Reed, Henry, Jr., House | ↗ 1 |
| Governor's Inn | ↗ 1 |
| Yeager, John J., House | → 1.4 |
| Old Wood County Jail | → 1.6 |
| Hull-Wolcott House | ↗ 1.6 |
| Hood-Simmons House | → 1.7 |
| Schaller Memorial Building | → 1.7 |
| Perrysburg Water Maintenance Building | → 1.7 |
| Fallen Timbers Battlefield | ↙ 2 |
| Fort Miamis Site | ↗ 2.2 |
Data from United States Park Service and Wikidata