|   | United States National Register of Historic Places |
Search |
New Bern Municipal Building
| NRHP ID: 73001326 |
| NARA ID: 47719720 |
| Wikidata ID: Q18154969 |
| Wikpedia: New Bern City Hall |
| Location (in/near): New Bern, North Carolina |
| Listed: 1973-06-04 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Romanesque Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Baxter Clock | ↙ 0.1 |
| Christ Episcopal Church and Parish House | ← 0.1 |
| First Church of Christ, Scientist | ↖ 0.1 |
| Taylor, Isaac, House | ↓ 0.1 |
| Coor-Gaston House | ↑ 0.1 |
| Centenary Methodist Church | ↑ 0.1 |
| Hawks House | ← 0.2 |
| Harvey Mansion | ↓ 0.2 |
| U.S. Post Office, Court House, and Custom House | ↖ 0.2 |
| St. Paul's Roman Catholic Church | ↑ 0.2 |
| Coor-Bishop House | ↗ 0.2 |
| Attmore-Oliver House | ↖ 0.2 |
| First Presbyterian Church and Churchyard | ↖ 0.2 |
| Smith-Whitford House | ↑ 0.2 |
| Smith, Benjamin, House | ↙ 0.2 |
| Stanly, Edward R., House | ↖ 0.2 |
| Jerkins-Duffy House | ↑ 0.2 |
| Jerkins, Thomas, House | ↑ 0.2 |
| Mace, Ulysses S., House | ↖ 0.3 |
| Central Elementary School | ↖ 0.3 |
Data from United States Park Service and Wikidata