|   | United States National Register of Historic Places |
Search |
Rodriguez-Avero-Sanchez House
| NRHP ID: 71001015 |
| NARA ID: 77844033 |
| Wikidata ID: Q7357465 |
| Wikpedia: Rodriguez-Avero-Sanchez House |
| Location (in/near): St. Augustine, Florida |
| Constructed: 1762 |
| Listed: 1971-04-16 |
| Role: Building |
| Significance region: National |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Avero House | → 0 |
| Castillo de San Marcos National Monument | ↗ 0.2 |
| St. Augustine Civic Center | ↖ 0.2 |
| Cathedral of St. Augustine | ↓ 0.2 |
| Government House | ↓ 0.2 |
| Constitution Obelisk | ↓ 0.3 |
| Hotel Ponce De Leon | ↓ 0.3 |
| St. Augustine Town Plan Historic District | ↓ 0.3 |
| Lindsley House | ↓ 0.3 |
| Alcazar Hotel | ↓ 0.3 |
| Model Land Company Historic District | ↙ 0.3 |
| Villa Zorayda | ↓ 0.3 |
| Ximenez-Fatio House | ↓ 0.3 |
| Abbott Tract Historic District | ↑ 0.3 |
| Lopez, Xavier, House | ↙ 0.4 |
| Markland | ↙ 0.4 |
| Stanbury Cottage | ↓ 0.4 |
| Bridge of Lions | ↘ 0.4 |
| O'Reilly House | ↓ 0.4 |
| North City Historic District | ↖ 0.5 |
Data from United States Park Service and Wikidata