|   | United States National Register of Historic Places |
Search |
Union Bank
| NRHP ID: 71000242 |
| NARA ID: 77842911 |
| Wikidata ID: Q7885385 |
| Wikpedia: Union Bank (Tallahassee, Florida) |
| Location (in/near): Tallahassee, Florida |
| Listed: 1971-02-24 |
| Role: Building |
| Significance region: National |
| Significance area(s): Architecture; Commerce |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Federal architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Florida State Capitol | ↖ 0.1 |
| Brevard, Caroline, Grammar School | ↘ 0.1 |
| Leon County Health Unit Building | ↘ 0.2 |
| Old City Waterworks | ↘ 0.2 |
| John Gilmore Riley House | ↗ 0.2 |
| Gallie's Hall and Buildings | ↖ 0.2 |
| Exchange Bank Building | ↑ 0.2 |
| Cascades Park | ↘ 0.2 |
| Walker, David S., Library | ↑ 0.3 |
| First Presbyterian Church | ↖ 0.4 |
| Columns, The | ↖ 0.4 |
| Park Avenue Historic District | ↖ 0.4 |
| St. John's Episcopal Church | ↑ 0.4 |
| Coles, Flavius C., Farmhouse | ↓ 0.5 |
| Smoky Hollow Historic District | → 0.5 |
| Williams House | ↙ 0.5 |
| Wahnish Cigar Factory and Tobacco Warehouse | ↙ 0.6 |
| Tallahassee Historic District Zones I And II | ↑ 0.6 |
| Brokaw-McDougall House | ↑ 0.6 |
| Leon High School | ↗ 0.6 |
Data from United States Park Service and Wikidata