|   | United States National Register of Historic Places |
Search |
Sinatra, Frank, House
| NRHP ID: 16000893 |
| Wikidata ID: Q16511598 |
| Wikpedia: Twin Palms |
| Multiple property submission: Architecture of E. Stewart Williams MPS |
| Location (in/near): Palm Springs, California |
| Listed: 2016-12-27 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architect(s): Emerson Stewart Williams |
| Architectural style(s): modern architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Sieroty House | ↖ 0.6 |
| Fire Station No. 1 | ↙ 0.8 |
| Kocher-Samson Building | ← 0.8 |
| Palm Springs Desert Museum | ↙ 1 |
| O'Donnell, Thomas, House | ↙ 1.1 |
| Santa Fe Federal Savings and Loan Association | ↙ 1.1 |
| Coachella Valley Savings No. 1 | ↙ 1.2 |
| Palm Springs Unified School District Educational Administrative Center | ↘ 1.2 |
| Frey House II | ↙ 1.2 |
| Coachella Valley Savings No. 2 | ↙ 1.3 |
| Palm Springs City Hall | → 1.4 |
| First Church of Christ, Scientist | ↓ 1.5 |
| Loewy House | ↖ 1.5 |
| Koerner House | ↓ 1.7 |
| Carey House | ↖ 1.7 |
| Hamrick House | ↖ 1.8 |
| Alexander, Dr. Franz, House | ↖ 1.8 |
| Edris House | ↖ 1.9 |
| Tramway Gas Station | ↖ 2.4 |
Data from United States Park Service and Wikidata