|   | United States National Register of Historic Places |
Search |
Madsen, David and Evinda, House
| NRHP ID: 14000383 |
| Wikidata ID: Q85755902 |
| Wikpedia: David and Evinda Madsen House |
| Location (in/near): Ephraim, Utah |
| Constructed: 1900 |
| Listed: 2014-07-03 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Agriculture; Architecture; Social History |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): eclectic architecture; Italianate architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Hansen, Hans A., House | → 0.1 |
| Dorius, John, Jr., House | ↗ 0.2 |
| Ephraim Relief Society Granary | → 0.2 |
| Larsen, Oluf, House | ↘ 0.2 |
| Ephraim United Order Cooperative Building | → 0.2 |
| Peterson, Canute, House | ↗ 0.2 |
| Sorensen, Fredrick Christian, House | → 0.3 |
| Greaves-Deakin House | ↘ 0.3 |
| Nielsen, Jens, House | ↓ 0.3 |
| Larsen-Noyes House | → 0.4 |
| Jensen, Rasmus, House | ↘ 0.4 |
| Andersen, Claus P., House | ↙ 0.4 |
| Snow Academy Building | → 0.4 |
| Johnson-Nielson House | ↑ 0.4 |
| Andersen, Lars S., House | ↗ 0.5 |
| Ephraim Carnegie Library | ↑ 0.5 |
| Anderson, Niels Ole, House | ↘ 0.5 |
| Jensen, Hans C., House | → 0.6 |
| Sorensen, Dykes, House | ↘ 0.7 |
Data from United States Park Service and Wikidata