|   | United States National Register of Historic Places |
Search |
Hartsdale Railroad Station
| NRHP ID: 11000453 |
| NARA ID: 75323053 |
| Wikidata ID: Q5675224 |
| Wikpedia: Hartsdale station |
| Location (in/near): Hartsdale, New York |
| Constructed: 1915 |
| Listed: 2011-07-14 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Community Planning; Transportation |
| Criteria: A (event); C (architecture/engineering) |
| Architect(s): Warren and Wetmore |
| Architectural style(s): Tudor Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Booth, Evangeline, House | ↑ 0.6 |
| Hartsdale Pet Cemetery | ↑ 0.7 |
| Odell House | ↖ 1.3 |
| Wayside Cottage | ↓ 1.3 |
| US Post Office-Scarsdale | ↓ 1.6 |
| Scarsdale Railroad Station | ↓ 1.6 |
| Scarsdale Woman's Club | ↓ 1.6 |
| Soundview Manor | → 1.7 |
| Grainger, Percy, Home and Studio | ↗ 1.9 |
| Hyatt, Caleb, House | ↓ 2 |
| Bar Building | ↗ 2.1 |
| Purdy, Jacob, House | ↗ 2.1 |
| Peoples National Bank and Trust Company Building | ↗ 2.1 |
| White Plains Armory | ↗ 2.2 |
| Presbyterian Rest for Convalescents | ↗ 2.3 |
| Friedlander, Leo, Studio | ↑ 2.3 |
| Mapleton | ↗ 2.5 |
Data from United States Park Service and Wikidata