|   | United States National Register of Historic Places |
Search |
Enid High School Observatory
| NRHP ID: 100002216 |
| Wikidata ID: Q138819087 |
| Location (in/near): Enid, Oklahoma |
| Constructed: 1963 |
| Listed: 2018-03-15 |
| Role: Building |
| Significance region: State |
| Significance area(s): Education |
| Criteria: A (event) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Kisner, Robert R. and Minnie L., House | ← 0.4 |
| Champlin, H. H., House | ← 0.4 |
| Lamerton House | ← 0.5 |
| Rock Island Depot | → 0.5 |
| Public Library of Enid and Garfield County | ↗ 0.7 |
| Security National Bank | ↗ 0.7 |
| Enid Downtown Historic District | ↗ 0.7 |
| Eason, T. T., Mansion | ↖ 0.7 |
| Garfield County Courthouse | ↗ 0.7 |
| McCristy-Knox Mansion | ↖ 0.7 |
| Babe's Package Store | ↗ 0.8 |
| Broadway Tower | ↗ 0.8 |
| Waverley Historic District | ↖ 0.8 |
| Kenwood Historic District | ↑ 0.9 |
| Santa Fe Freight Depot | ↑ 1.1 |
| Enid Armory | ↗ 1.2 |
| Harrison School | ↑ 1.5 |
| Clay Hall | → 2.2 |
| Enid Cemetery and Calvary Catholic Cemetery | ↑ 2.3 |
| Marshall Hall | → 2.4 |
Data from United States Park Service and Wikidata