|   | United States National Register of Historic Places |
Search |
League, Joseph and Mary Jane, House
| NRHP ID: 08001280 |
| NARA ID: 93207041 |
| Wikidata ID: Q6288165 |
| Wikpedia: Joseph and Mary Jane League House |
| Location (in/near): Macon, Georgia |
| Listed: 2009-01-09 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Social History |
| Criteria: A (event); B (person); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| League, Ellamae Ellis, House | ↓ 0.1 |
| Shirley Hills Historic District (Boundary Increase and Additional Documentation) | ↓ 1 |
| Riverside Cemetery | ↓ 1.6 |
| Rose Hill Cemetery | ↓ 1.8 |
| Macon Railway and Light Company Substation | ↓ 2 |
| Fort Hawkins Archeological Site | ↘ 2.1 |
| Slate House | ↓ 2.1 |
| Lassiter House | ↓ 2.1 |
| Cowles House | ↓ 2.1 |
| Rogers, Rock, House | ↓ 2.2 |
| McCrary, DeWitt, House | ↘ 2.2 |
| Burke, Thomas C., House | ↓ 2.2 |
| Munroe-Goolsby House | ↙ 2.2 |
| Raines-Carmichael House | ↓ 2.2 |
| Holt-Peeler-Snow House | ↓ 2.2 |
| Domingos House | ↓ 2.2 |
| Randolph-Whittle House | ↓ 2.2 |
| Johnston-Hay House | ↓ 2.3 |
| Small House | ↙ 2.3 |
| Grand Opera House | ↓ 2.3 |
Data from United States Park Service and Wikidata