|   | United States National Register of Historic Places |
Search |
Joseph Fenno House-Woman's Friend Society
| NRHP ID: 08000906 |
| NARA ID: 63794986 |
| Wikidata ID: Q6283056 |
| Wikpedia: Joseph Fenno House |
| Location (in/near): Salem, Massachusetts |
| Constructed: 1811 |
| Listed: 2008-09-17 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Social History |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Federal architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Salem Common Historic District (Boundary Increase) | ↖ 0.1 |
| Gardner-Pingree House | ↖ 0.1 |
| Essex Insitiute Historic District | ← 0.1 |
| Bowker Place | ← 0.1 |
| Peabody Museum of Salem | ← 0.2 |
| Charter Street Historic District | ↙ 0.2 |
| Ward, John, House | ↖ 0.2 |
| Salem Maritime National Historic Site | ↘ 0.2 |
| Story, Joseph, House | ↑ 0.2 |
| Salem Landry | ↙ 0.2 |
| Old Town Hall Historic District | ← 0.3 |
| Derby Waterfront District | → 0.3 |
| City Hall | ← 0.3 |
| House of Seven Gables Historic District | → 0.3 |
| Downtown Salem District | ← 0.3 |
| Monroe, Bessie, House | ↖ 0.3 |
| Murray, William, House | ↗ 0.3 |
| First Universalist Church | ↖ 0.3 |
| Choate, Rufus, House | ← 0.3 |
| Ward, Joshua, House | ← 0.3 |
Data from United States Park Service and Wikidata