|   | United States National Register of Historic Places |
Search |
Morrow, Royal and Louise, House
| NRHP ID: 06001107 |
| NARA ID: 47718485 |
| Wikidata ID: Q19987196 |
| Wikpedia: Royal and Louise Morrow House |
| Multiple property submission: Transylvania County MPS |
| Location (in/near): Brevard, North Carolina |
| Listed: 2006-12-06 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): bungalow |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Brombacher, Max and Claire, House | ↓ 0.1 |
| Silvermont | ↖ 0.2 |
| Orr, Charles E., House | ↑ 0.4 |
| St. Philip's Episcopal Church | ↖ 0.4 |
| Breese, William, Jr., House | ↖ 0.5 |
| Grogan, William H., House | → 0.5 |
| Godfrey-Barnette House | ← 0.5 |
| Main Street Historic District | ↖ 0.6 |
| Transylvania County Courthouse | ↖ 0.6 |
| McMinn Building | ↖ 0.6 |
| East Main Street Historic District | ↖ 0.8 |
| Brevard College Stone Fence and Gate | ↑ 0.8 |
| Hanckel-Barclay House (Boundary Increase) | ↓ 2.2 |
Data from United States Park Service and Wikidata