|   | United States National Register of Historic Places |
Search |
Montgomery Water Works Building
| NRHP ID: 05000019 |
| NARA ID: 75320696 |
| Wikidata ID: Q6905831 |
| Wikpedia: Montgomery Water Works |
| Location (in/near): Montgomery, New York |
| Listed: 2005-02-09 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Health/Medicine |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Patchett House | ↖ 0.1 |
| Crabtree, John A., House | ↑ 0.2 |
| Montgomery Worsted Mills | ↑ 0.4 |
| Barber, Peale's, Farm Mastodon Exhumation Site | → 0.5 |
| Waring, Daniel, House | ↖ 0.6 |
| Union Street-Academy Hill Historic District | ← 0.6 |
| Bridge Street Historic District | ← 0.7 |
| Milliken-Smith Farm | ↗ 1.1 |
| Tweddle Farmstead | ↓ 1.4 |
| Peachcroft | ↗ 1.5 |
| Pelton, Gideon, Farm | ↙ 1.6 |
| Miller, Johannes, House | ↙ 1.7 |
| Harrison Meeting House Site and Cemetery | ↙ 1.7 |
| Smith House, The | ↑ 2 |
| African-American Cemetery, The | ↙ 2 |
| Haines, Benjamin, House | → 2.3 |
| Shafer, Jacob, House | ← 2.3 |
| Blake, John, House | ↘ 2.4 |
Data from United States Park Service and Wikidata