|   | United States National Register of Historic Places |
Search |
Murray, Andrew B., Vocational School
| NRHP ID: 02000569 |
| NARA ID: 118997399 |
| Wikidata ID: Q4756247 |
| Wikpedia: Andrew B. Murray Vocational School |
| Location (in/near): Charleston, South Carolina |
| Listed: 2002-05-30 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Robert Mills Manor | ↗ 0.4 |
| Old Marine Hospital | ↗ 0.4 |
| Mikell, Isaac Jenkins, House | ↑ 0.5 |
| Sword Gate Houses | → 0.5 |
| Stuart, Col. John, House | → 0.5 |
| Simmons-Edwards House | → 0.5 |
| Unitarian Church | → 0.5 |
| Huger, Cleland Kinloch and Burnet R. Maybank, House | → 0.5 |
| Rutledge, Edward, House | → 0.5 |
| Rutledge, Gov. John, House | → 0.5 |
| Brewton, Miles, House | → 0.6 |
| Vesey, Denmark, House | ↑ 0.6 |
| Bennett, Gov. Thomas, House | ↖ 0.6 |
| Gibbes, William, House | → 0.6 |
| West Point Rice Mill | ↖ 0.6 |
| Blake Tenements | → 0.6 |
| U.S. Post Office and Courthouse | → 0.6 |
| Russell, Nathaniel, House | → 0.6 |
| Branford-Horry House | → 0.6 |
| Hibernian Hall | → 0.7 |
Data from United States Park Service and Wikidata