|   | United States National Register of Historic Places |
Search |
Naval and Marine Corps Reserve Center
| NRHP ID: 02000209 |
| NARA ID: 73891367 |
| Wikidata ID: Q132717609 |
| Location (in/near): Jackson, Mississippi |
| Listed: 2002-11-19 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Military |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Moderne architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| New Orleans Great Northern Railroad Passenger Depot | ← 0.1 |
| Capitol Green | ↖ 0.1 |
| Old State Capitol | ↖ 0.1 |
| Spengler's Corner Historic District | ↖ 0.1 |
| Spengler's Corner | ↖ 0.2 |
| Central Fire Station | ← 0.2 |
| Spengler-Thomas Building | ← 0.2 |
| City Hall | ← 0.2 |
| Hinds County Courthouse | ↙ 0.3 |
| Mississippi Governor's Mansion | ← 0.3 |
| Hinds County Armory | ↗ 0.3 |
| Virden-Patton House | ↑ 0.4 |
| Houses at 500, 505, 512 and 513 North State Street | ↑ 0.4 |
| Morris, Joseph Henry, House | ↑ 0.4 |
| Sims House | ↑ 0.4 |
| Smith Park Architectural District (Boundary Increase II) | ← 0.4 |
| Morris Ice Company | ↓ 0.4 |
| Mississippi State Capitol | ↖ 0.4 |
| Millsaps-Buie House | ↑ 0.5 |
| Green, Garner Wynn, House | ↑ 0.5 |
Data from United States Park Service and Wikidata